Elgin
0 - 2
(INT. 0-1)
Peterhead
TaT
| Elgin 2 - 2 (1-1) Peterhead | |
| Peterhead 3 - 0 (2-0) Elgin |
📈 Elgin - Ultime Partite
| Elgin 2 - 6 Gretna 2008 | L | |
| East Fife 1 - 2 Elgin | W | |
| Albion Rovers 2 - 0 Elgin | L | |
| East Fife 2 - 0 Elgin | L | |
| Elgin 1 - 0 Queen's Park | W |
📈 Peterhead - Ultime Partite
| Cowdenbeath 4 - 0 Peterhead | L | |
| Peterhead 1 - 1 Queen's Park | D | |
| Peterhead 1 - 1 Stenhousemuir | D | |
| Gretna 2008 6 - 1 Peterhead | L | |
| Peterhead 2 - 3 Albion Rovers | L |
Elgin vs Peterhead il su league su LiveScores.pro