Finlandia Veikkausliga
Oulu
Oulu Risultati
Oulu Upcoming Fixtures
Oulu Risultati
Relegation Group | ||||
---|---|---|---|---|
Giorno gara 5 | ||||
19.10 11:00 | 1-1 | |||
Giorno gara 4 | ||||
05.10 14:00 | 1-0 | |||
Giorno gara 3 | ||||
27.09 15:00 | 0-0 | |||
Giorno gara 2 | ||||
24.09 15:00 | 1-0 | |||
Giorno gara 1 | ||||
14.09 14:00 | 0-0 | |||
Torneo | ||||
Giorno gara 22 | ||||
01.09 13:00 | 0-1 | |||
Giorno gara 21 | ||||
24.08 14:00 | 0-1 | |||
Giorno gara 20 | ||||
18.08 13:00 | 2-0 | |||
Giorno gara 19 | ||||
10.08 14:00 | 1-0 | |||
Giorno gara 18 | ||||
04.08 13:00 | 0-0 | |||
Giorno gara 17 | ||||
27.07 14:00 | 1-0 | |||
Giorno gara 16 | ||||
20.07 14:00 | 0-0 | |||
Giorno gara 15 | ||||
14.07 15:30 | 0-0 | |||
Giorno gara 14 | ||||
08.07 15:00 | 1-2 | |||
Giorno gara 13 | ||||
28.06 17:00 | 0-0 | |||
Giorno gara 12 | ||||
19.06 18:00 | 1-1 | |||
Giorno gara 11 | ||||
12.06 15:00 | 1-1 | |||
Giorno gara 10 | ||||
08.06 14:00 | 1-0 | |||
Giorno gara 9 | ||||
31.05 17:00 | 1-0 | |||
Giorno gara 8 | ||||
24.05 15:00 | 1-0 | |||
Giorno gara 7 | ||||
17.05 15:00 | 1-0 | |||
Giorno gara 6 | ||||
11.05 14:00 | 1-1 | |||
Giorno gara 5 | ||||
04.05 12:00 | 1-1 | |||
Giorno gara 4 | ||||
27.04 15:30 | 0-0 | |||
Giorno gara 3 | ||||
21.04 15:30 | 1-0 | |||
Giorno gara 2 | ||||
12.04 17:00 | 1-1 | |||
Giorno gara 1 | ||||
06.04 14:00 | 1-0 |
Show all results