Germania
Bundesliga II
Upcoming Fixtures
Giorno gara #12 | ||||
---|---|---|---|---|
08.11 17:30 | ☆ | |||
08.11 17:30 | ☆ | |||
09.11 12:00 | ☆ | |||
09.11 12:00 | ☆ | |||
09.11 12:00 | ☆ | |||
09.11 19:30 | ☆ | |||
10.11 12:30 | ☆ | |||
10.11 12:30 | ☆ | |||
10.11 12:30 | ☆ | |||
Giorno gara #13 | ||||
22.11 17:30 | ||||
22.11 17:30 | ||||
23.11 12:00 | ||||
23.11 12:00 | ||||
23.11 12:00 | ||||
23.11 12:00 | ||||
23.11 19:30 | ||||
24.11 12:30 | ||||
24.11 12:30 | ||||
Show all fixtures |
Latest Scores
Giorno gara 11 | ||||
---|---|---|---|---|
03.11 12:30 | 1-0 | |||
03.11 12:30 | 0-0 | |||
03.11 12:30 | 1-2 | |||
02.11 19:30 | 0-1 | |||
02.11 12:00 | 1-0 | |||
02.11 12:00 | 0-1 | |||
02.11 12:00 | 0-3 | |||
01.11 17:30 | 0-0 | |||
01.11 17:30 | 1-0 | |||
Giorno gara 10 | ||||
27.10 12:30 | 0-2 | |||
27.10 12:30 | 1-1 | |||
27.10 12:30 | 1-1 | |||
26.10 18:30 | 1-1 | |||
26.10 11:00 | 1-3 | |||
26.10 11:00 | 1-1 | |||
26.10 11:00 | 1-1 | |||
25.10 16:30 | 3-2 | |||
25.10 16:30 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Isac Lidberg | Darmstadt | - | 8 |
2 | Ragnar Ache | Kaiserslautern | - | 7 |
2 | Budu Zivzivadze | Karlsruhe | - | 7 |
4 | Robert Glatzel | Hamburg | 1 | 7 |
5 | Davie Selke | Hamburg | - | 6 |
5 | Moussa Sylla | Schalke | - | 6 |
5 | Fisnik Asllani | Elversberg | - | 6 |
Show more topscorers |