Moldova Divizia Nationala
FC Petrocub Hincesti
FC Petrocub Hincesti Risultati
FC Petrocub Hincesti Upcoming Fixtures
Championship Round | ||||
---|---|---|---|---|
Giorno gara #7 | ||||
26.04 15:00 | ☆ | |||
Giorno gara #8 | ||||
03.05 17:00 | ||||
Giorno gara #9 | ||||
10.05 17:00 | ||||
Giorno gara #10 | ||||
18.05 17:00 |
FC Petrocub Hincesti Risultati
Championship Round | ||||
---|---|---|---|---|
Giorno gara 6 | ||||
19.04 15:59 | 0-0 | |||
Giorno gara 5 | ||||
12.04 13:00 | 1-1 | |||
Giorno gara 4 | ||||
06.04 15:00 | 2-0 | |||
Giorno gara 3 | ||||
29.03 15:59 | 0-0 | |||
Giorno gara 2 | ||||
16.03 15:00 | 2-0 | |||
Giorno gara 1 | ||||
09.03 15:00 | 1-0 | |||
Torneo | ||||
Giorno gara 14 | ||||
23.11 11:00 | 0-0 | |||
Giorno gara 13 | ||||
10.11 14:00 | 0-0 | |||
Giorno gara 5 | ||||
03.11 14:00 | 0-1 | |||
Giorno gara 1 | ||||
30.10 15:00 | 0-1 | |||
Giorno gara 11 | ||||
27.10 12:00 | 0-0 | |||
Giorno gara 10 | ||||
19.10 15:00 | 0-1 | |||
Giorno gara 9 | ||||
06.10 12:00 | 0-2 | |||
Giorno gara 8 | ||||
28.09 15:00 | 0-1 | |||
Giorno gara 7 | ||||
22.09 15:59 | 0-0 | |||
Giorno gara 6 | ||||
15.09 15:59 | 0-0 | |||
Giorno gara 12 | ||||
01.09 15:59 | 1-0 | |||
Giorno gara 4 | ||||
25.08 17:00 | 0-0 | |||
Giorno gara 3 | ||||
18.08 17:00 | 0-0 | |||
Giorno gara 2 | ||||
09.08 17:00 |
Show all results