Romania
Liga 1 Incontri
Incontri
Relegation Group | ||||
---|---|---|---|---|
Giorno gara #5 | ||||
20.04 14:00 | ☆ | |||
Championship Group | ||||
Giorno gara #5 | ||||
20.04 17:00 | ☆ | |||
Relegation Group | ||||
Giorno gara #5 | ||||
21.04 15:00 | ☆ | |||
Championship Group | ||||
Giorno gara #5 | ||||
21.04 18:00 | ☆ | |||
Relegation Group | ||||
Giorno gara #6 | ||||
25.04 15:45 | ☆ | |||
25.04 18:00 | ☆ | |||
26.04 14:00 | ☆ | |||
Championship Group | ||||
Giorno gara #6 | ||||
26.04 17:00 | ☆ | |||
27.04 18:00 | ☆ | |||
Relegation Group | ||||
Giorno gara #6 | ||||
28.04 14:30 | ||||
28.04 15:00 | ||||
Championship Group | ||||
Giorno gara #6 | ||||
28.04 18:00 | ||||
Relegation Group | ||||
Giorno gara #7 | ||||
02.05 14:30 | ||||
Championship Group | ||||
Giorno gara #7 | ||||
02.05 17:30 | ||||
Relegation Group | ||||
Giorno gara #7 | ||||
03.05 12:00 | ||||
03.05 14:30 | ||||
Championship Group | ||||
Giorno gara #7 | ||||
03.05 17:30 | ||||
Relegation Group | ||||
Giorno gara #7 | ||||
04.05 17:45 | ||||
05.05 14:30 | ||||
Championship Group | ||||
Giorno gara #7 | ||||
05.05 17:30 | ||||
Giorno gara #8 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
Relegation Group | ||||
Giorno gara #8 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
Championship Group | ||||
Giorno gara #9 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
Relegation Group | ||||
Giorno gara #9 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
Championship Group | ||||
Giorno gara #10 | ||||
24.05 15:00 | ||||
24.05 15:00 | ||||
24.05 15:00 |