Israele
Premier League
Upcoming Fixtures
Giorno gara #18 | ||||
---|---|---|---|---|
11.01 13:00 | ☆ | |||
11.01 15:59 | ☆ | |||
11.01 15:59 | ☆ | |||
11.01 15:59 | ☆ | |||
11.01 17:30 | ☆ | |||
12.01 18:00 | ☆ | |||
12.01 18:30 | ☆ | |||
Giorno gara #19 | ||||
18.01 13:00 | ☆ | |||
18.01 15:30 | ☆ | |||
18.01 15:59 | ☆ | |||
18.01 18:00 | ☆ | |||
19.01 18:15 | ||||
20.01 18:00 | ||||
20.01 18:00 | ||||
Show all fixtures |
Latest Scores
Giorno gara 17 | ||||
---|---|---|---|---|
06.01 18:30 | 0-1 | |||
06.01 18:00 | 0-0 | |||
05.01 18:15 | 0-0 | |||
04.01 17:30 | 0-1 | |||
04.01 15:59 | 0-0 | |||
04.01 15:30 | 0-1 | |||
04.01 13:00 | 2-0 | |||
Giorno gara 16 | ||||
02.01 18:00 | 1-0 | |||
01.01 18:30 | 0-0 | |||
01.01 18:00 | 1-0 | |||
01.01 17:45 | 1-0 | |||
31.12 18:00 | 2-2 | |||
31.12 17:45 | 0-0 | |||
31.12 17:30 | 1-1 | |||
Show all results |