Workington
2 - 2
(INT. 1-1)
Hyde
TaT
| Hyde 4 - 4 (2-1) Workington | |
| Hyde 1 - 2 (1-1) Workington | |
| Workington 2 - 0 (0-0) Hyde | |
| Workington 3 - 1 (2-0) Hyde | |
| Workington 1 - 0 (1-0) Hyde |
📈 Workington - Ultime Partite
| Farsley Celtic 0 - 5 Workington | W | |
| Gainsborough Trinity 1 - 2 Workington | W | |
| Workington 0 - 1 Southport | L | |
| Workington 1 - 1 Droylsden | D | |
| Tamworth 1 - 0 Workington | L |
📈 Hyde - Ultime Partite
| Stalybridge Celtic 4 - 1 Hyde | L | |
| Fleetwood Town 1 - 3 Hyde | W | |
| Hyde 0 - 4 Telford | L | |
| Stafford Rangers 2 - 0 Hyde | L | |
| Hyde 2 - 0 Hucknall Town | W |
Workington vs Hyde il su league su LiveScores.pro