Egitto
Premier League Incontri
Incontri
Relegation Round | ||||
---|---|---|---|---|
Giorno gara #3 | ||||
28.04 13:00 | ||||
28.04 15:59 | ||||
28.04 15:59 | ||||
29.04 15:59 | ||||
Championship Round | ||||
Giorno gara #3 | ||||
30.04 13:00 | ||||
30.04 15:59 | ||||
01.05 13:00 | ||||
01.05 15:59 | ||||
Relegation Round | ||||
Giorno gara #4 | ||||
02.05 13:00 | ||||
02.05 15:59 | ||||
03.05 13:00 | ||||
03.05 15:59 | ||||
Championship Round | ||||
Giorno gara #4 | ||||
04.05 13:00 | ||||
04.05 15:59 | ||||
05.05 13:00 | ||||
05.05 15:59 | ||||
Relegation Round | ||||
Giorno gara #5 | ||||
06.05 13:00 | ||||
06.05 15:59 | ||||
07.05 13:00 | ||||
07.05 15:59 | ||||
Championship Round | ||||
Giorno gara #5 | ||||
08.05 15:59 | ||||
09.05 13:00 | ||||
09.05 15:59 | ||||
09.05 15:59 | ||||
Relegation Round | ||||
Giorno gara #6 | ||||
10.05 15:59 | ||||
11.05 13:00 | ||||
11.05 15:59 | ||||
11.05 15:59 | ||||
Championship Round | ||||
Giorno gara #6 | ||||
13.05 13:00 | ||||
13.05 13:00 | ||||
13.05 15:59 | ||||
13.05 15:59 | ||||
Relegation Round | ||||
Giorno gara #7 | ||||
15.05 13:00 | ||||
15.05 15:59 | ||||
16.05 13:00 | ||||
16.05 15:59 | ||||
Championship Round | ||||
Giorno gara #7 | ||||
17.05 13:00 | ||||
17.05 15:59 | ||||
18.05 13:00 | ||||
18.05 15:59 | ||||
Giorno gara #8 | ||||
24.05 14:00 | ||||
24.05 15:59 | ||||
25.05 13:00 | ||||
Relegation Round | ||||
Giorno gara #8 | ||||
25.05 13:00 | ||||
25.05 15:59 | ||||
25.05 15:59 | ||||
26.05 15:59 | ||||
Championship Round | ||||
Giorno gara #8 | ||||
28.05 15:59 | ||||
Giorno gara #9 | ||||
28.05 15:59 | ||||
Relegation Round | ||||
Giorno gara #9 | ||||
29.05 15:59 | ||||
29.05 15:59 | ||||
29.05 15:59 | ||||
29.05 15:59 | ||||
Championship Round | ||||
Giorno gara #9 | ||||
30.05 15:59 | ||||
01.06 15:59 | ||||
01.06 15:59 |