Bolivia Pro League
Club Aurora
Club Aurora Risultati
Club Aurora Upcoming Fixtures
Club Aurora Risultati
Clausura | ||||
---|---|---|---|---|
Giorno gara 30 | ||||
21.12 19:00 | 0-3 | |||
Giorno gara 29 | ||||
17.12 23:00 | 1-0 | |||
Giorno gara 28 | ||||
13.12 22:00 | 1-1 | |||
Giorno gara 27 | ||||
11.12 23:00 | 0-0 | |||
Giorno gara 26 | ||||
08.12 19:00 | 0-1 | |||
Giorno gara 25 | ||||
04.12 00:00 | 0-1 | |||
Giorno gara 24 | ||||
01.12 00:00 | 5-0 | |||
Giorno gara 23 | ||||
26.11 19:00 | 1-3 | |||
Giorno gara 22 | ||||
24.11 23:30 | 0-0 | |||
Giorno gara 20 | ||||
20.11 19:00 | 1-1 | |||
Giorno gara 21 | ||||
31.10 22:00 | 0-0 | |||
Giorno gara 19 | ||||
22.10 22:00 | 0-1 | |||
Giorno gara 18 | ||||
20.10 00:00 | 0-0 | |||
Giorno gara 17 | ||||
29.09 23:30 | 1-0 | |||
Giorno gara 16 | ||||
25.09 00:00 | 3-0 | |||
Giorno gara 15 | ||||
21.09 23:00 | 0-0 | |||
Giorno gara 14 | ||||
14.09 21:30 | 0-1 | |||
Giorno gara 13 | ||||
26.08 23:00 | 0-0 | |||
Giorno gara 12 | ||||
18.08 23:30 | 0-0 | |||
Giorno gara 11 | ||||
11.08 20:00 | 0-0 | |||
Giorno gara 10 | ||||
08.08 22:00 | 0-0 | |||
Giorno gara 9 | ||||
05.08 19:00 | 2-1 | |||
Giorno gara 8 | ||||
30.07 22:00 | 2-1 | |||
Giorno gara 7 | ||||
27.07 21:30 | 1-1 | |||
Giorno gara 6 | ||||
21.07 19:00 | 0-0 | |||
Giorno gara 5 | ||||
13.07 21:30 | 2-0 | |||
Giorno gara 4 | ||||
25.05 19:00 | 1-1 | |||
Giorno gara 3 | ||||
22.05 23:00 | 0-1 | |||
Giorno gara 2 | ||||
19.05 19:00 | 0-1 | |||
Giorno gara 1 | ||||
12.05 21:30 | 3-1 | |||
Apertura Quarterfinal | ||||
19.04 00:00 | 1-1 | |||
15.04 23:00 | 0-0 | |||
Apertura | ||||
Giorno gara 8 | ||||
06.04 20:00 | 0-0 | |||
Giorno gara 7 | ||||
31.03 23:30 | 1-2 | |||
Giorno gara 2 | ||||
29.03 00:00 | 0-0 | |||
Giorno gara 1 | ||||
20.03 23:00 | 2-1 | |||
Giorno gara 6 | ||||
13.03 22:00 | 3-0 | |||
Giorno gara 5 | ||||
10.03 19:00 | 1-1 | |||
Giorno gara 4 | ||||
03.03 19:00 | 0-0 | |||
Giorno gara 3 | ||||
25.02 19:00 | 0-0 |
Show all results