Francia
Ligue 1
News - Ligue 1
Upcoming Fixtures
Giorno gara #11 | ||||
---|---|---|---|---|
08.11 19:45 | ☆ | |||
09.11 15:59 | ☆ | |||
09.11 18:00 | ☆ | |||
09.11 20:00 | ☆ | |||
10.11 14:00 | ☆ | |||
10.11 15:59 | ☆ | |||
10.11 15:59 | ☆ | |||
10.11 15:59 | ☆ | |||
10.11 19:45 | ☆ | |||
Giorno gara #12 | ||||
22.11 18:00 | ||||
22.11 20:00 | ||||
23.11 15:59 | ||||
23.11 18:00 | ||||
23.11 20:00 | ||||
24.11 14:00 | ||||
24.11 15:59 | ||||
24.11 15:59 | ||||
24.11 19:45 | ||||
Show all fixtures |
Latest Scores
Giorno gara 10 | ||||
---|---|---|---|---|
03.11 19:45 | 1-1 | |||
03.11 15:59 | 0-0 | |||
03.11 15:59 | 2-0 | |||
03.11 14:00 | 0-0 | |||
02.11 20:00 | 0-0 | |||
02.11 18:00 | 0-1 | |||
02.11 15:59 | 1-0 | |||
01.11 20:00 | 1-0 | |||
01.11 18:00 | 0-1 | |||
Giorno gara 9 | ||||
27.10 19:45 | 0-3 | |||
27.10 15:59 | 1-1 | |||
27.10 15:59 | 1-0 | |||
27.10 15:59 | 0-3 | |||
27.10 14:00 | 1-0 | |||
26.10 19:00 | 0-0 | |||
26.10 17:00 | 1-2 | |||
26.10 15:00 | 2-1 | |||
25.10 18:45 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Bradley Barcola | Paris St Germain | - | 8 |
2 | Mason Greenwood | Marseille | 1 | 7 |
3 | Jonathan Christian David | Lille | 2 | 7 |
4 | Evann Guessand | Nice | - | 6 |
5 | Keito Nakamura | Reims | - | 5 |
5 | Ousmane Dembele | Paris St Germain | - | 5 |
5 | Andrey Nascimento dos Santos | RC Strasbourg Alsace | - | 5 |
Show more topscorers |