Belgio Jupiler League
Royal Antwerp
Royal Antwerp Risultati
Royal Antwerp Upcoming Fixtures
Championship Playoff | ||||
---|---|---|---|---|
Giorno gara #4 | ||||
20.04 11:30 | ☆ | |||
Giorno gara #5 | ||||
23.04 18:30 | ☆ | |||
Giorno gara #6 | ||||
27.04 14:00 | ||||
Giorno gara #7 | ||||
01.05 11:30 | ||||
Giorno gara #8 | ||||
11.05 11:30 | ||||
Giorno gara #9 | ||||
17.05 18:45 | ||||
Giorno gara #10 | ||||
25.05 16:30 |
Show all fixtures
Royal Antwerp Risultati
Championship Playoff | ||||
---|---|---|---|---|
Giorno gara 3 | ||||
13.04 11:30 | 0-1 | |||
Giorno gara 2 | ||||
06.04 11:30 | 0-3 | |||
Giorno gara 1 | ||||
29.03 19:45 | 3-1 | |||
Torneo | ||||
Giorno gara 30 | ||||
16.03 12:30 | 0-0 | |||
Giorno gara 29 | ||||
09.03 17:30 | 0-0 | |||
Giorno gara 28 | ||||
01.03 15:00 | 0-0 | |||
Giorno gara 27 | ||||
22.02 19:45 | 0-0 | |||
Giorno gara 26 | ||||
15.02 17:15 | 2-0 | |||
Giorno gara 25 | ||||
09.02 12:30 | 0-0 | |||
Giorno gara 24 | ||||
02.02 12:30 | 0-1 | |||
Giorno gara 23 | ||||
24.01 19:45 | 1-1 | |||
Giorno gara 22 | ||||
19.01 18:15 | 1-2 | |||
Giorno gara 21 | ||||
12.01 12:30 | 1-0 | |||
Giorno gara 20 | ||||
26.12 12:30 | 2-1 | |||
Giorno gara 19 | ||||
21.12 17:15 | 0-1 | |||
Giorno gara 18 | ||||
13.12 19:45 | 0-1 | |||
Giorno gara 17 | ||||
08.12 12:30 | 0-1 | |||
Giorno gara 16 | ||||
01.12 17:30 | 1-1 | |||
Giorno gara 15 | ||||
22.11 19:45 | 0-1 | |||
Giorno gara 14 | ||||
09.11 15:00 | 0-1 | |||
Giorno gara 13 | ||||
03.11 12:30 | 1-0 | |||
Giorno gara 12 | ||||
27.10 15:00 | 1-0 | |||
Giorno gara 11 | ||||
20.10 14:00 | 0-1 | |||
Giorno gara 10 | ||||
06.10 14:00 | 2-0 | |||
Giorno gara 9 | ||||
29.09 11:30 | ||||
Giorno gara 8 | ||||
21.09 16:15 | 1-1 | |||
Giorno gara 7 | ||||
15.09 11:30 | 0-0 | |||
Giorno gara 6 | ||||
01.09 14:00 | 1-1 | |||
Giorno gara 5 | ||||
24.08 18:45 | 0-1 | |||
Giorno gara 4 | ||||
18.08 11:30 | 0-0 | |||
Giorno gara 3 | ||||
11.08 14:00 | 2-0 | |||
Giorno gara 2 | ||||
04.08 11:30 | 1-1 | |||
Giorno gara 1 | ||||
28.07 16:30 | 0-1 |
Show all results