Histon
0 - 3
(INT. 0-1)
Kettering
TaT
| Kettering 1 - 1 (1-0) Histon | |
| Histon 1 - 0 (0-0) Kettering | |
| Kettering 1 - 0 (0-0) Histon | |
| Histon 1 - 0 (0-0) Kettering |
📈 Histon - Ultime Partite
| Histon 1 - 1 Eastbourne Borough | D | |
| Newport County 2 - 2 Histon | D | |
| AFC Wimbledon 2 - 0 Histon | L | |
| Histon 3 - 1 Barrow | W | |
| Histon 0 - 2 Stevenage | L |
📈 Kettering - Ultime Partite
| Mansfield Town 1 - 1 Kettering | D | |
| Kettering 0 - 0 Darlington | D | |
| Kettering 1 - 3 Luton Town | L | |
| Gateshead 0 - 0 Kettering | D | |
| Kettering 1 - 4 Milton Keynes Dons | L |
Histon vs Kettering il su league su LiveScores.pro