Africa
CAF Confederation Cup
Upcoming Fixtures
Groups | ||||
---|---|---|---|---|
Giorno gara #4 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
Giorno gara #5 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
Show all fixtures |
Latest Scores
Groups | ||||
---|---|---|---|---|
Giorno gara 3 | ||||
15.12 19:00 | 2-0 | |||
15.12 19:00 | 0-0 | |||
15.12 15:59 | 2-0 | |||
15.12 15:59 | 0-0 | |||
15.12 13:00 | 1-0 | |||
15.12 13:00 | 1-1 | |||
15.12 13:00 | 0-0 | |||
15.12 13:00 | 0-0 | |||
Giorno gara 2 | ||||
08.12 19:00 | 0-1 | |||
08.12 15:59 | 1-2 | |||
08.12 15:59 | 0-0 | |||
08.12 15:59 | 0-1 | |||
08.12 15:59 | 3-1 | |||
08.12 13:00 | 0-0 | |||
08.12 13:00 | 0-2 | |||
08.12 13:00 | 0-0 | |||
Show all results |