Inghilterra
EFL Championship
News - EFL Championship
Upcoming Fixtures
Giorno gara #16 | ||||
---|---|---|---|---|
23.11 12:30 | ☆ | |||
23.11 12:30 | ☆ | |||
23.11 12:30 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
24.11 15:00 | ☆ | |||
Giorno gara #17 | ||||
26.11 19:45 | ☆ | |||
26.11 19:45 | ☆ | |||
26.11 19:45 | ☆ | |||
26.11 19:45 | ☆ | |||
26.11 19:45 | ☆ | |||
26.11 19:45 | ☆ | |||
26.11 20:00 | ☆ | |||
27.11 19:45 | ☆ | |||
27.11 19:45 | ☆ | |||
27.11 19:45 | ☆ | |||
27.11 19:45 | ☆ | |||
27.11 20:00 | ☆ | |||
Show all fixtures |
Latest Scores
Giorno gara 16 | ||||
---|---|---|---|---|
22.11 20:00 | 1-2 | |||
Giorno gara 15 | ||||
10.11 15:00 | 0-0 | |||
10.11 13:00 | 1-2 | |||
10.11 12:30 | 0-0 | |||
09.11 15:00 | 1-1 | |||
09.11 15:00 | 1-0 | |||
09.11 15:00 | 0-1 | |||
09.11 15:00 | 2-0 | |||
09.11 15:00 | 2-0 | |||
09.11 12:30 | 0-1 | |||
09.11 12:30 | 2-0 | |||
09.11 12:30 | 0-1 | |||
08.11 20:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Borja Sainz | Norwich City | - | 11 |
2 | Joshua Erowoli Orisunmihare Oluwaseun Maja | West Brom | - | 9 |
3 | Haji Wright | Coventry | - | 7 |
4 | Vakoun Bayo | Watford | 1 | 7 |
5 | Joel Piroe | Leeds United | - | 6 |
Show more topscorers |