America
Copa Sudamericana
Latest Scores
Finale | ||||
---|---|---|---|---|
23.11 20:00 | 2-0 | |||
Semifinal | ||||
01.11 00:30 | 2-1 | |||
30.10 22:00 | 0-1 | |||
25.10 00:30 | 2-1 | |||
23.10 22:15 | 0-0 | |||
Quarterfinal | ||||
27.09 00:30 | 3-0 | |||
27.09 00:30 | 1-0 | |||
26.09 00:30 | 0-1 | |||
25.09 00:30 | 0-0 | |||
20.09 00:30 | 1-0 | |||
20.09 00:30 | 0-2 | |||
19.09 00:30 | 0-0 | |||
18.09 00:30 | 0-1 | |||
1/8 Final | ||||
23.08 00:30 | 2-1 | |||
22.08 22:00 | 0-0 | |||
22.08 22:00 | 0-0 | |||
22.08 00:30 | 1-1 | |||
22.08 00:30 | 2-0 | |||
21.08 22:00 | 0-0 | |||
21.08 00:30 | 1-0 | |||
20.08 22:00 | 4-0 | |||
16.08 00:30 | 0-0 | |||
15.08 22:00 | 1-1 | |||
15.08 22:00 | 0-1 | |||
15.08 00:30 | 1-2 | |||
15.08 00:30 | 0-1 | |||
14.08 22:00 | 1-1 | |||
14.08 00:30 | 0-2 | |||
13.08 22:00 | 0-1 | |||
Play-Off | ||||
26.07 00:30 | 1-0 | |||
26.07 00:30 | 1-0 | |||
25.07 22:00 | 0-1 | |||
25.07 00:30 | 1-2 | |||
25.07 00:30 | 1-0 | |||
24.07 22:00 | 1-0 | |||
24.07 00:30 | 0-1 | |||
23.07 22:00 | 0-1 | |||
19.07 00:30 | 1-0 | |||
19.07 00:30 | 2-0 | |||
18.07 22:00 | 1-0 | |||
18.07 00:30 | 1-1 | |||
18.07 00:30 | 0-0 | |||
17.07 22:00 | 0-0 | |||
17.07 00:30 | 0-0 | |||
16.07 22:00 | 1-2 | |||
Groups | ||||
Giorno gara 5 | ||||
09.06 00:30 | 0-0 | |||
Giorno gara 4 | ||||
05.06 00:30 | 0-1 | |||
Show all results |