Guatemala Liga Nacional
CSD Municipal
CSD Municipal Risultati
CSD Municipal Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Giorno gara #1 | ||||
10.01 20:00 |
CSD Municipal Risultati
Quarterfinals(a) | ||||
---|---|---|---|---|
01.12 20:00 | 2-0 | |||
29.11 02:00 | 0-0 | |||
Apertura | ||||
Giorno gara 16 | ||||
24.11 21:00 | 1-0 | |||
Giorno gara 7 | ||||
16.11 21:00 | 1-0 | |||
Giorno gara 15 | ||||
10.11 17:00 | 0-0 | |||
Giorno gara 14 | ||||
02.11 20:00 | 1-0 | |||
Giorno gara 13 | ||||
27.10 01:00 | 1-0 | |||
Giorno gara 11 | ||||
23.10 23:00 | 1-2 | |||
Giorno gara 12 | ||||
19.10 21:00 | 0-0 | |||
Giorno gara 10 | ||||
03.10 18:30 | 3-0 | |||
Giorno gara 9 | ||||
30.09 00:00 | 1-2 | |||
Giorno gara 8 | ||||
22.09 17:00 | 2-0 | |||
Giorno gara 6 | ||||
18.09 18:30 | 1-1 | |||
Giorno gara 4 | ||||
25.08 02:00 | 0-0 | |||
Giorno gara 5 | ||||
21.08 18:30 | 3-0 | |||
Giorno gara 3 | ||||
19.08 02:00 | 0-0 | |||
Giorno gara 2 | ||||
11.08 17:00 | 0-0 | |||
Giorno gara 1 | ||||
03.08 21:00 | 0-0 |
Show all results