FT
That Ras
2 - 0
(INT. 0-0)
Al-Baq'a
TaT
| Al-Baq'a 2 - 1 (1-0) That Ras | |
| That Ras 0 - 1 (0-0) Al-Baq'a | |
| Al-Baq'a 0 - 1 (0-1) That Ras |
📈 That Ras - Ultime Partite
| That Ras 0 - 2 AL-Sareeh | L | |
| Ramtha SC 1 - 0 That Ras | L | |
| That Ras 0 - 5 Shabab AlOrdon | L | |
| That Ras 3 - 1 Shabab AlOrdon | W | |
| Manshia Bani Hassan 1 - 1 That Ras | D |
📈 Al-Baq'a - Ultime Partite
| Al-Baq'a 1 - 3 Shabab AlOrdon | L | |
| AL-Sareeh 1 - 1 Al-Baq'a | D | |
| Al-Baq'a 1 - 2 Al Jazeera Amman | L | |
| Al-Jalil 0 - 2 Al-Baq'a | W | |
| Al-Baq'a 0 - 2 Al-Faisaly Amman | L |
That Ras vs Al-Baq'a il su league su LiveScores.pro