Kazakhstan
Cup
Latest Scores
18.08 14:00 | 1-0 | |
17.08 11:00 | 2-1 | |
15.08 14:00 | 1-0 | |
15.08 14:00 | 2-4 | |
15.08 12:00 | 1-0 | |
14.08 15:00 | 2-0 | |
14.08 14:00 | 1-0 | |
14.08 13:00 | 3-0 | |
14.08 12:00 | 0-0 | |
08.08 15:00 | 0-1 | |
08.08 15:00 | 1-0 | |
08.08 13:00 | 0-1 | |
08.08 13:00 | 2-0 | |
07.08 13:00 | 1-0 | |
07.08 12:00 | 1-0 | |
07.08 10:00 | 0-1 | |
01.08 15:00 | 0-0 | |
01.08 15:00 | 0-1 | |
01.08 13:00 | 1-0 | |
01.08 12:00 | 0-0 | |
01.08 12:00 | 1-0 | |
31.07 15:59 | 0-0 | |
31.07 14:00 | 0-3 | |
30.07 14:00 | 0-0 | |
25.07 15:00 | 1-0 | |
25.07 15:00 | 1-3 | |
25.07 14:00 | 0-0 | |
25.07 13:00 | 3-0 | |
24.07 15:00 | 0-0 | |
24.07 14:00 | 1-1 | |
24.07 13:00 | 0-0 | |
24.07 12:00 | 1-1 | |
18.07 15:00 | 0-1 | |
18.07 13:00 | 0-2 | |
17.07 14:00 | 0-0 | |
17.07 13:00 | 0-1 | |
17.07 12:00 | 1-2 | |
16.07 15:00 | 1-0 | |
16.07 13:00 | 1-1 | |
16.07 13:00 | 0-0 | |
11.07 15:00 | 0-0 | |
11.07 14:00 | 3-0 | |
11.07 14:00 | 2-2 | |
11.07 13:00 | 0-1 | |
10.07 15:59 | 0-0 | |
10.07 14:00 | 1-2 | |
10.07 12:00 | 0-0 | |
10.07 12:00 | 0-1 |
Under/Over - Statistiche
# | Casa | Trasferta | Complessivamente | |
---|---|---|---|---|
1 | Shakhter Karagandy | 3 | 2 | 5 |
2 | Sdyushor 8 | 3 | 2 | 5 |
3 | Tobol Kostanai | 1 | 3 | 4 |
4 | Maktaaral Jetisay | 2 | 2 | 4 |
5 | Kyzylzhar Petropavlovsk | 1 | 2 | 3 |
6 | Taraz | 1 | 2 | 3 |
7 | Aktobe | 1 | 2 | 3 |
8 | FK Atyrau | 3 | 0 | 3 |
9 | Ordabasy | 1 | 2 | 3 |
10 | FC Kairat Almaty | 1 | 2 | 3 |
11 | FC Akzhayik | 2 | 1 | 3 |
12 | Kaisar Kyzylorda | 1 | 1 | 2 |
13 | FK Kaspiy Aktau | 2 | 0 | 2 |
14 | FC Astana | 1 | 1 | 2 |
15 | Turan Turkistan | 1 | 1 | 2 |
16 | FC Zhetysu Taldykorgan | 0 | 1 | 1 |
BTTS - Statistiche
# | Casa | Trasferta | Complessivamente | |
---|---|---|---|---|
1 | Kyzylzhar Petropavlovsk | 3 | 2 | 5 |
2 | Taraz | 2 | 3 | 5 |
3 | Maktaaral Jetisay | 2 | 3 | 5 |
4 | Sdyushor 8 | 2 | 3 | 5 |
5 | Aktobe | 2 | 2 | 4 |
6 | FK Atyrau | 3 | 1 | 4 |
7 | Ordabasy | 1 | 3 | 4 |
8 | Shakhter Karagandy | 3 | 1 | 4 |
9 | Tobol Kostanai | 2 | 2 | 4 |
10 | FC Astana | 1 | 1 | 2 |
11 | FC Kairat Almaty | 0 | 2 | 2 |
12 | Kaisar Kyzylorda | 0 | 1 | 1 |
13 | FK Kaspiy Aktau | 1 | 0 | 1 |
14 | FC Akzhayik | 1 | 0 | 1 |
15 | Turan Turkistan | 1 | 0 | 1 |
16 | FC Zhetysu Taldykorgan | 0 | 0 | 0 |
Clean Sheets - Statistiche
# | Casa | Trasferta | Complessivamente | |
---|---|---|---|---|
1 | FK Kaspiy Aktau | 2 | 3 | 5 |
2 | Kaisar Kyzylorda | 3 | 1 | 4 |
3 | FC Zhetysu Taldykorgan | 2 | 1 | 3 |
4 | FC Astana | 2 | 1 | 3 |
5 | FC Akzhayik | 2 | 1 | 3 |
6 | FC Kairat Almaty | 1 | 1 | 2 |
7 | Kyzylzhar Petropavlovsk | 0 | 1 | 1 |
8 | Taraz | 1 | 0 | 1 |
9 | Ordabasy | 1 | 0 | 1 |
10 | Shakhter Karagandy | 0 | 1 | 1 |
11 | Tobol Kostanai | 1 | 0 | 1 |
12 | Maktaaral Jetisay | 1 | 0 | 1 |
13 | Turan Turkistan | 0 | 1 | 1 |
14 | Aktobe | 0 | 0 | 0 |
15 | FK Atyrau | 0 | 0 | 0 |
16 | Sdyushor 8 | 0 | 0 | 0 |
Failed To Score - Statistiche
# | Casa | Trasferta | Complessivamente | |
---|---|---|---|---|
1 | FC Zhetysu Taldykorgan | 2 | 2 | 4 |
2 | Turan Turkistan | 2 | 2 | 4 |
3 | Kaisar Kyzylorda | 1 | 2 | 3 |
4 | FC Akzhayik | 1 | 2 | 3 |
5 | Aktobe | 1 | 1 | 2 |
6 | FK Atyrau | 0 | 2 | 2 |
7 | FC Astana | 0 | 2 | 2 |
8 | FC Kairat Almaty | 2 | 0 | 2 |
9 | FK Kaspiy Aktau | 0 | 1 | 1 |
10 | Ordabasy | 1 | 0 | 1 |
11 | Shakhter Karagandy | 0 | 1 | 1 |
12 | Tobol Kostanai | 0 | 1 | 1 |
13 | Sdyushor 8 | 1 | 0 | 1 |
14 | Kyzylzhar Petropavlovsk | 0 | 0 | 0 |
15 | Taraz | 0 | 0 | 0 |
16 | Maktaaral Jetisay | 0 | 0 | 0 |