Norvegia
Tippeligaen
Latest Scores
Giorno gara 30 | ||||
---|---|---|---|---|
01.12 15:59 | 2-1 | |||
01.12 15:59 | 0-0 | |||
01.12 15:59 | 0-1 | |||
01.12 15:59 | 0-1 | |||
01.12 15:59 | 0-1 | |||
01.12 15:59 | 0-0 | |||
01.12 15:59 | 1-0 | |||
01.12 15:59 | 0-0 | |||
Giorno gara 29 | ||||
23.11 15:59 | 0-0 | |||
23.11 15:59 | 0-1 | |||
23.11 15:59 | 0-1 | |||
23.11 15:59 | 2-0 | |||
23.11 15:59 | 0-1 | |||
23.11 15:59 | 0-0 | |||
23.11 15:59 | 1-0 | |||
23.11 15:59 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Magnus Wolff Eikrem | Molde | - | 13 |
1 | Kristian Eriksen | Molde | - | 13 |
3 | Lars Jorgen Salvesen | Viking | - | 12 |
3 | Kasper Waarst Hogh | Bodo Glimt | - | 12 |
5 | Aune Heggebo | Brann | - | 11 |
Show more topscorers |