Cina League Two
Chengdu Rongcheng B
Chengdu Rongcheng B Risultati
Chengdu Rongcheng B Upcoming Fixtures
| Promotion Group | ||||
|---|---|---|---|---|
| Giorno gara #30 | ||||
| 26.10 06:30 | ☆ | |||
Chengdu Rongcheng B Risultati
| Promotion Group | ||||
|---|---|---|---|---|
| Giorno gara 29 | ||||
| 19.10 06:30 | 0-0 | |||
| Giorno gara 28 | ||||
| 04.10 11:30 | 0-0 | |||
| Giorno gara 27 | ||||
| 27.09 11:30 | 0-0 | |||
| Giorno gara 26 | ||||
| 21.09 08:00 | 1-0 | |||
| Giorno gara 25 | ||||
| 13.09 11:30 | 0-0 | |||
| Giorno gara 24 | ||||
| 31.08 11:30 | 1-0 | |||
| Giorno gara 23 | ||||
| 23.08 11:00 | 1-1 | |||
| South | ||||
| Giorno gara 22 | ||||
| 03.08 08:00 | 1-1 | |||
| Giorno gara 21 | ||||
| 27.07 08:00 | 1-0 | |||
| Giorno gara 20 | ||||
| 20.07 11:30 | 1-1 | |||
| Giorno gara 19 | ||||
| 13.07 11:35 | 3-0 | |||
| Giorno gara 18 | ||||
| 05.07 11:35 | 0-0 | |||
| Giorno gara 17 | ||||
| 01.07 08:00 | 0-0 | |||
| Giorno gara 16 | ||||
| 27.06 08:00 | 0-1 | |||
| Giorno gara 15 | ||||
| 18.06 12:00 | 0-1 | |||
| Giorno gara 14 | ||||
| 14.06 11:30 | 0-0 | |||
| Giorno gara 13 | ||||
| 09.06 12:00 | 0-0 | |||
| Giorno gara 12 | ||||
| 31.05 08:00 | 1-1 | |||
| Giorno gara 11 | ||||
| 26.05 11:30 | 0-2 | |||
| Giorno gara 10 | ||||
| 18.05 11:30 | 0-0 | |||
| Giorno gara 9 | ||||
| 10.05 11:35 | 0-1 | |||
| Giorno gara 8 | ||||
| 06.05 11:30 | 0-3 | |||
| Giorno gara 7 | ||||
| 02.05 08:30 | 0-2 | |||
| Giorno gara 6 | ||||
| 27.04 11:00 | 0-0 | |||
| Giorno gara 5 | ||||
| 12.04 11:00 | 0-1 | |||
| Giorno gara 4 | ||||
| 08.04 07:30 | 1-0 | |||
| Giorno gara 3 | ||||
| 04.04 11:00 | 0-0 | |||
| Giorno gara 2 | ||||
| 30.03 07:30 | 0-1 | |||
| Giorno gara 1 | ||||
| 23.03 10:30 | 1-1 | |||
Mostra tutti i risultati