Gillingham
1 - 0
(INT. 0-0)
Wolves
TaT
| Wolves 4 - 0 (3-0) Gillingham | |
| Wolves 2 - 2 (0-0) Gillingham |
📈 Gillingham - Ultime Partite
| Gillingham 2 - 2 Walsall | D | |
| Gillingham 1 - 2 Leyton Orient | L | |
| Tranmere Rovers 1 - 2 Gillingham | W | |
| Gillingham 2 - 2 Peterborough United | D | |
| Notts County 3 - 1 Gillingham | L |
📈 Wolves - Ultime Partite
| Tranmere Rovers 1 - 1 Wolves | D | |
| Wolves 1 - 1 Leyton Orient | D | |
| Wolves 2 - 0 Crewe Alexandra | W | |
| Rotherham County 3 - 3 Wolves | D | |
| Wolves 0 - 2 Milton Keynes Dons | L |
Gillingham vs Wolves il su league su LiveScores.pro