Sud Africa First League
Pretoria Callies
Pretoria Callies Risultati
Pretoria Callies Upcoming Fixtures
Giorno gara #15 | ||||
---|---|---|---|---|
11.01 13:30 | ||||
Giorno gara #16 | ||||
18.01 13:30 | ||||
Giorno gara #17 | ||||
02.02 13:30 | ||||
Giorno gara #18 | ||||
08.02 13:30 | ||||
Giorno gara #19 | ||||
22.02 13:30 | ||||
Giorno gara #20 | ||||
01.03 13:30 | ||||
Giorno gara #21 | ||||
11.03 13:30 | ||||
Giorno gara #22 | ||||
14.03 13:30 | ||||
Giorno gara #23 | ||||
30.03 13:30 | ||||
Giorno gara #24 | ||||
05.04 13:30 | ||||
Giorno gara #25 | ||||
13.04 13:30 | ||||
Giorno gara #26 | ||||
22.04 13:30 | ||||
Giorno gara #27 | ||||
25.04 17:30 | ||||
Giorno gara #28 | ||||
03.05 13:00 | ||||
Giorno gara #29 | ||||
11.05 13:00 | ||||
Giorno gara #30 | ||||
18.05 13:00 |
Show all fixtures
Pretoria Callies Risultati
Giorno gara 14 | ||||
---|---|---|---|---|
13.12 13:30 | 2-1 | |||
Giorno gara 13 | ||||
08.12 13:30 | 0-1 | |||
Giorno gara 12 | ||||
30.11 13:30 | 0-1 | |||
Giorno gara 11 | ||||
23.11 13:30 | 0-1 | |||
Giorno gara 10 | ||||
09.11 13:30 | 0-1 | |||
Giorno gara 9 | ||||
02.11 13:30 | 1-0 | |||
Giorno gara 8 | ||||
26.10 13:30 | 0-0 | |||
Giorno gara 7 | ||||
19.10 13:30 | 0-0 | |||
Giorno gara 6 | ||||
06.10 13:30 | 0-0 | |||
Giorno gara 5 | ||||
28.09 13:00 | 0-0 | |||
Giorno gara 4 | ||||
22.09 13:30 | 0-0 | |||
Giorno gara 3 | ||||
14.09 13:00 | 0-0 | |||
Giorno gara 2 | ||||
31.08 13:00 | 0-0 | |||
Giorno gara 1 | ||||
24.08 13:00 | 0-1 |
Show all results