AIK
4 - 4
(INT. 1-2)
Gefle
TaT
| Gefle 1 - 1 (1-1) AIK | |
| AIK 2 - 2 (1-1) Gefle |
📈 AIK - Ultime Partite
| AIK 4 - 0 Sirius | W | |
| AIK 3 - 0 Sundsvall | W | |
| Viborg 1 - 2 AIK | W | |
| AIK 1 - 1 Elfsborg | D | |
| Valerenga 4 - 2 AIK | L |
📈 Gefle - Ultime Partite
| Örebro 0 - 0 Gefle | D | |
| Gefle 0 - 2 Helsingborg | L | |
| Gefle 2 - 2 GAIS | D | |
| Hammarby 1 - 0 Gefle | L | |
| Gefle 0 - 2 Halmstad | L |
AIK vs Gefle il su league su LiveScores.pro