Reading(U21)
1 - 1
Everton U21
TaT
| Everton U21 3 - 1 (3-0) Reading(U21) | |
| Everton U21 0 - 0 (0-0) Reading(U21) | |
| Reading(U21) 1 - 1 (1-1) Everton U21 |
📈 Reading(U21) - Ultime Partite
| Sunderland U21 2 - 1 Reading(U21) | L | |
| Leicester City U21 2 - 1 Reading(U21) | L | |
| Reading(U21) 1 - 2 Brentford U21 | L | |
| Reading(U21) 2 - 0 Norwich City(U21) | W | |
| Chelsea FC(U21) 3 - 3 Reading(U21) | D |
📈 Everton U21 - Ultime Partite
| Liverpool(U21) 1 - 3 Everton U21 | W | |
| Everton U21 2 - 3 FC Porto U21 | L | |
| Middlesbrough(U21) 1 - 0 Everton U21 | L | |
| Southampton U21 0 - 2 Everton U21 | W | |
| Everton U21 0 - 1 Schalke 04 U21 | L |
Reading(U21) vs Everton U21 il su league su LiveScores.pro