Hyde
3 - 5
(INT. 1-3)
Kettering
TaT
| Kettering 1 - 0 Hyde | |
| Hyde 3 - 0 (1-0) Kettering |
📈 Hyde - Ultime Partite
| Nuneaton 0 - 0 Hyde | D | |
| Worcester City 2 - 2 Hyde | D | |
| Hyde 4 - 0 Harrogate Town A.F.C. | W | |
| FC Halifax Town 3 - 1 Hyde | L | |
| Harrogate Town A.F.C. 1 - 2 Hyde | W |
📈 Kettering - Ultime Partite
| Worksop Town 0 - 2 Kettering | W | |
| Kettering 2 - 3 Workington | L | |
| Kettering 4 - 2 Gainsborough Trinity | W | |
| Kettering 1 - 1 Moor Green | D | |
| Vauxhall Motors 1 - 1 Kettering | D |
Hyde vs Kettering il su league su LiveScores.pro