Australia
Victorian Premier League Incontri
Incontri
Giorno gara #6 | ||||
---|---|---|---|---|
14.03 08:30 | ☆ | |||
14.03 08:30 | ☆ | |||
14.03 09:15 | ☆ | |||
14.03 09:15 | ☆ | |||
15.03 04:00 | ☆ | |||
15.03 07:15 | ☆ | |||
15.03 09:15 | ☆ | |||
Giorno gara #7 | ||||
21.03 08:30 | ||||
21.03 08:45 | ||||
21.03 09:30 | ||||
21.03 09:30 | ||||
22.03 07:15 | ||||
22.03 08:00 | ||||
23.03 05:00 | ||||
Giorno gara #8 | ||||
28.03 08:30 | ||||
28.03 09:15 | ||||
28.03 09:15 | ||||
29.03 04:00 | ||||
29.03 05:00 | ||||
30.03 04:00 | ||||
31.03 08:30 | ||||
Giorno gara #9 | ||||
04.04 08:30 | ||||
04.04 08:30 | ||||
04.04 08:45 | ||||
04.04 09:15 | ||||
04.04 09:30 | ||||
05.04 07:15 | ||||
05.04 08:00 | ||||
Giorno gara #10 | ||||
11.04 09:30 | ||||
11.04 10:15 | ||||
11.04 10:15 | ||||
12.04 05:00 | ||||
13.04 05:00 | ||||
13.04 07:00 | ||||
14.04 10:00 | ||||
Giorno gara #11 | ||||
25.04 07:30 | ||||
25.04 09:30 | ||||
25.04 09:30 | ||||
25.04 09:45 | ||||
25.04 10:30 | ||||
25.04 10:30 | ||||
26.04 09:00 | ||||
Giorno gara #12 | ||||
02.05 10:15 | ||||
02.05 10:15 | ||||
02.05 10:30 | ||||
03.05 05:00 | ||||
04.05 05:00 | ||||
04.05 05:00 | ||||
05.05 10:00 | ||||
Giorno gara #13 | ||||
09.05 09:30 | ||||
09.05 09:30 | ||||
09.05 09:45 | ||||
10.05 08:15 | ||||
10.05 09:00 | ||||
10.05 09:00 | ||||
11.05 07:00 | ||||
Giorno gara #14 | ||||
16.05 09:30 | ||||
16.05 09:30 | ||||
16.05 10:30 | ||||
17.05 05:00 | ||||
17.05 08:15 | ||||
18.05 05:00 | ||||
18.05 07:00 | ||||
Giorno gara #15 | ||||
23.05 09:30 | ||||
23.05 10:15 | ||||
23.05 10:15 | ||||
23.05 10:30 | ||||
24.05 09:00 | ||||
25.05 05:00 | ||||
26.05 10:00 | ||||
Giorno gara #16 | ||||
30.05 09:30 | ||||
30.05 09:45 | ||||
30.05 10:15 | ||||
30.05 10:30 | ||||
31.05 05:00 | ||||
31.05 08:15 | ||||
01.06 07:00 | ||||
Giorno gara #17 | ||||
06.06 09:30 | ||||
06.06 10:30 | ||||
06.06 10:30 | ||||
06.06 10:30 | ||||
07.06 09:00 | ||||
08.06 09:00 | ||||
09.06 10:00 | ||||
Giorno gara #18 | ||||
13.06 09:30 | ||||
13.06 09:45 | ||||
13.06 10:15 | ||||
13.06 10:15 | ||||
14.06 05:00 | ||||
14.06 05:15 | ||||
15.06 07:00 | ||||
Giorno gara #19 | ||||
20.06 09:30 | ||||
20.06 09:45 | ||||
20.06 10:30 | ||||
20.06 10:30 | ||||
22.06 05:00 | ||||
22.06 05:00 | ||||
22.06 07:00 | ||||
Giorno gara #20 | ||||
27.06 09:30 | ||||
27.06 09:30 | ||||
27.06 09:30 | ||||
27.06 10:15 | ||||
27.06 10:15 | ||||
28.06 05:00 | ||||
30.06 10:30 | ||||
Giorno gara #21 | ||||
04.07 09:30 | ||||
04.07 09:45 | ||||
04.07 10:30 | ||||
05.07 05:15 | ||||
05.07 09:00 | ||||
06.07 05:00 | ||||
06.07 07:00 | ||||
Giorno gara #22 | ||||
18.07 09:30 | ||||
18.07 10:15 | ||||
18.07 10:15 | ||||
18.07 10:30 | ||||
19.07 05:00 | ||||
20.07 05:00 | ||||
20.07 07:00 | ||||
Giorno gara #23 | ||||
25.07 09:30 | ||||
25.07 09:30 | ||||
25.07 09:45 | ||||
25.07 10:30 | ||||
25.07 10:30 | ||||
26.07 05:15 | ||||
26.07 09:00 | ||||
Giorno gara #24 | ||||
01.08 09:30 | ||||
01.08 10:15 | ||||
01.08 10:15 | ||||
02.08 05:00 | ||||
03.08 05:00 | ||||
03.08 05:00 | ||||
03.08 07:00 | ||||
Giorno gara #25 | ||||
15.08 09:30 | ||||
15.08 09:30 | ||||
15.08 09:45 | ||||
15.08 10:30 | ||||
16.08 05:15 | ||||
16.08 09:00 | ||||
17.08 07:00 | ||||
Giorno gara #26 | ||||
23.08 05:00 | ||||
23.08 05:00 | ||||
23.08 05:00 | ||||
23.08 05:00 | ||||
23.08 05:00 | ||||
23.08 05:00 | ||||
23.08 05:00 |