Australia
A-League
Upcoming Fixtures
Giorno gara #26 | ||||
---|---|---|---|---|
11.04 09:35 | ☆ | |||
12.04 05:00 | ☆ | |||
12.04 07:00 | ☆ | |||
12.04 09:35 | ☆ | |||
12.04 11:45 | ☆ | |||
13.04 07:00 | ☆ | |||
Giorno gara #27 | ||||
17.04 09:35 | ||||
18.04 09:35 | ||||
19.04 07:00 | ||||
19.04 09:35 | ||||
20.04 05:00 | ||||
20.04 07:00 | ||||
Show all fixtures |
Latest Scores
Giorno gara 25 | ||||
---|---|---|---|---|
06.04 07:00 | 0-2 | |||
05.04 08:35 | 0-1 | |||
05.04 07:00 | 1-0 | |||
05.04 06:00 | 1-0 | |||
05.04 04:00 | 1-0 | |||
04.04 08:35 | 1-1 | |||
Giorno gara 24 | ||||
30.03 06:00 | 0-1 | |||
30.03 04:00 | 2-1 | |||
29.03 08:35 | 2-1 | |||
29.03 06:00 | 2-2 | |||
29.03 04:00 | 1-1 | |||
28.03 08:35 | 0-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Archie Goodwin | Adelaide Utd | - | 12 |
2 | Noah Botic | Western United FC | - | 11 |
3 | Nicolas Milanovic | Western Sydney Wanderers | 2 | 11 |
4 | Patryk Klimala | Sydney | - | 10 |
4 | Adrian Segecic | Sydney | - | 10 |
Show more topscorers |