Finlandia Veikkausliga
EIF
EIF Risultati
EIF Upcoming Fixtures
EIF Risultati
Relegation Group | ||||
---|---|---|---|---|
Giorno gara 5 | ||||
19.10 11:00 | 0-0 | |||
Giorno gara 4 | ||||
05.10 14:00 | 1-0 | |||
Giorno gara 3 | ||||
28.09 14:00 | 1-0 | |||
Giorno gara 2 | ||||
22.09 13:00 | 2-1 | |||
Giorno gara 1 | ||||
13.09 15:00 | 0-0 | |||
Torneo | ||||
Giorno gara 22 | ||||
01.09 13:00 | 0-0 | |||
Giorno gara 21 | ||||
24.08 14:00 | 4-0 | |||
Giorno gara 20 | ||||
18.08 13:00 | 0-0 | |||
Giorno gara 19 | ||||
09.08 15:00 | 2-0 | |||
Giorno gara 18 | ||||
04.08 15:30 | 1-0 | |||
Giorno gara 17 | ||||
28.07 14:00 | 1-0 | |||
Giorno gara 16 | ||||
20.07 14:00 | 0-0 | |||
Giorno gara 15 | ||||
14.07 14:00 | 0-2 | |||
Giorno gara 14 | ||||
06.07 14:00 | 1-1 | |||
Giorno gara 13 | ||||
30.06 13:00 | 0-1 | |||
Giorno gara 12 | ||||
19.06 18:00 | 1-1 | |||
Giorno gara 11 | ||||
12.06 15:00 | 1-1 | |||
Giorno gara 10 | ||||
08.06 14:00 | 0-0 | |||
Giorno gara 9 | ||||
02.06 15:30 | 0-0 | |||
Giorno gara 8 | ||||
26.05 15:30 | 2-1 | |||
Giorno gara 7 | ||||
19.05 15:30 | 1-0 | |||
Giorno gara 6 | ||||
12.05 15:30 | 0-1 | |||
Giorno gara 5 | ||||
04.05 14:00 | 0-0 | |||
Giorno gara 4 | ||||
26.04 15:00 | 1-0 | |||
Giorno gara 3 | ||||
21.04 15:30 | 1-0 | |||
Giorno gara 2 | ||||
12.04 15:00 | 1-0 | |||
Giorno gara 1 | ||||
06.04 14:00 | 2-2 |
Show all results