Spagna
La Liga 2
Upcoming Fixtures
Giorno gara #14 | ||||
---|---|---|---|---|
08.11 19:30 | ☆ | |||
09.11 15:15 | ☆ | |||
09.11 17:30 | ☆ | |||
09.11 17:30 | ☆ | |||
09.11 20:00 | ☆ | |||
10.11 13:00 | ☆ | |||
10.11 15:15 | ☆ | |||
10.11 15:15 | ☆ | |||
10.11 17:30 | ☆ | |||
10.11 17:30 | ☆ | |||
11.11 19:30 | ☆ | |||
Giorno gara #15 | ||||
16.11 13:00 | ||||
16.11 15:15 | ||||
16.11 15:15 | ||||
16.11 17:30 | ||||
16.11 17:30 | ||||
16.11 20:00 | ||||
17.11 15:15 | ||||
17.11 15:15 | ||||
17.11 17:30 | ||||
17.11 17:30 | ||||
17.11 20:00 | ||||
Show all fixtures |
Latest Scores
Giorno gara 13 | ||||
---|---|---|---|---|
04.11 19:30 | ||||
03.11 20:00 | ||||
03.11 17:30 | ||||
03.11 17:30 | 1-0 | |||
03.11 15:15 | ||||
03.11 13:00 | 1-1 | |||
02.11 17:30 | 1-0 | |||
02.11 17:30 | 1-0 | |||
02.11 15:15 | 0-2 | |||
02.11 15:15 | 1-0 | |||
02.11 13:00 | 0-2 | |||
Giorno gara 12 | ||||
28.10 19:30 | 1-1 | |||
27.10 20:00 | 0-2 | |||
27.10 17:30 | 1-2 | |||
27.10 17:30 | 1-0 | |||
27.10 15:15 | 0-2 | |||
27.10 15:15 | 1-0 | |||
27.10 13:00 | 1-0 | |||
26.10 16:30 | 1-0 | |||
26.10 16:30 | 1-1 | |||
26.10 14:15 | 1-0 | |||
26.10 14:15 | 2-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Luis Javier Suarez Charris | Almeria | 3 | 8 |
2 | Yeremay Hernandez | Deportivo La Coruna | - | 6 |
3 | Mario Soberon | Zaragoza | 1 | 6 |
3 | Myrto Uzuni | Granada | 1 | 6 |
5 | Higinio Marin Escavy | Albacete | 3 | 6 |
5 | Andres Martin Garcia | Santander | 3 | 6 |
Show more topscorers |