Scozia
Premiership
Upcoming Fixtures
Giorno gara #13 | ||||
---|---|---|---|---|
23.11 15:00 | ||||
23.11 15:00 | ||||
23.11 15:00 | ||||
23.11 15:00 | ||||
23.11 17:45 | ||||
23.11 19:45 | ||||
Giorno gara #11 | ||||
26.11 19:45 | ||||
Show all fixtures |
Latest Scores
Giorno gara 12 | ||||
---|---|---|---|---|
10.11 17:00 | 1-0 | |||
10.11 15:00 | 0-1 | |||
09.11 17:30 | 0-0 | |||
09.11 15:00 | 2-0 | |||
09.11 15:00 | 0-2 | |||
09.11 15:00 | 0-0 | |||
Giorno gara 23 | ||||
03.11 15:15 | 1-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Pape Gueye | Aberdeen | - | 5 |
1 | Callum McGregor | Celtic | - | 5 |
3 | Benjamin Mbunga Kimpioka | St Johnstone | 1 | 5 |
4 | Nicholas Clark | St Johnstone | 2 | 5 |
5 | Toyosi Olusanya | St Mirren | - | 4 |
5 | Kyogo Furuhashi | Celtic | - | 4 |
5 | Nikolas-Gerrit Kuhn | Celtic | - | 4 |
5 | Alistair Johnston | Celtic | - | 4 |
5 | Matthew Kennedy | Kilmarnock | - | 4 |
5 | Cyriel Dessers | Rangers | - | 4 |
5 | Vaclav Cerny | Rangers | - | 4 |
Show more topscorers |