Korea
K-League 1
Latest Scores
Promotion/Rel. Play-Off | ||||
---|---|---|---|---|
08.12 05:25 | 0-1 | |||
01.12 07:00 | 0-1 | |||
01.12 05:00 | 1-0 | |||
28.11 10:00 | 3-1 | |||
Relegation Round | ||||
Giorno gara 38 | ||||
24.11 05:00 | 0-1 | |||
24.11 05:00 | 2-1 | |||
24.11 05:00 | 0-0 | |||
Championship Round | ||||
Giorno gara 38 | ||||
23.11 05:00 | 1-0 | |||
23.11 05:00 | 0-1 | |||
23.11 05:00 | 1-1 | |||
Relegation Round | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Stefan Mugosa | Incheon Utd FC | 4 | 15 |
2 | Stanislav Iljutcenko | FC Seoul | 1 | 14 |
3 | Cesar Fernando Silva dos Santos, Cesinha | Daegu FC | 2 | 14 |
4 | Lee Sang Heon | Gangwon FC | 2 | 13 |
5 | Yang Min Hyuk | Gangwon FC | - | 12 |
Show more topscorers |