Kettering
4 - 3
(INT. 1-3)
Histon
TaT
| Histon 0 - 3 (0-1) Kettering | |
| Kettering 1 - 1 (1-0) Histon | |
| Histon 1 - 0 (0-0) Kettering | |
| Kettering 1 - 0 (0-0) Histon | |
| Histon 1 - 0 (0-0) Kettering |
📈 Kettering - Ultime Partite
| Kettering 1 - 2 Grimsby Town | L | |
| Bath City 1 - 1 Kettering | D | |
| Tamworth 3 - 1 Kettering | L | |
| Kettering 2 - 0 Newport County | W | |
| Kettering 1 - 4 Gateshead | L |
📈 Histon - Ultime Partite
| Crawley Town 5 - 0 Histon | L | |
| Southport 3 - 1 Histon | L | |
| Histon 0 - 2 Cambridge United | L | |
| Eastbourne Borough 2 - 2 Histon | D | |
| Altrincham 0 - 3 Histon | W |
Kettering vs Histon il su league su LiveScores.pro