Africa Nations Cup
Ethiopia
Ethiopia Risultati
Ethiopia Upcoming Fixtures
Ethiopia Risultati
Qualifying Groups | ||||
---|---|---|---|---|
Giorno gara 6 | ||||
19.11 15:59 | 0-1 | |||
Giorno gara 5 | ||||
16.11 15:59 | 0-2 | |||
Giorno gara 4 | ||||
15.10 19:00 | 0-3 | |||
Giorno gara 3 | ||||
12.10 15:59 | 3-0 | |||
Giorno gara 2 | ||||
09.09 19:00 | 0-0 | |||
Giorno gara 1 | ||||
04.09 15:59 | 0-0 |
Show all results