Austria
Bundesliga
Upcoming Fixtures
Giorno gara #14 | ||||
---|---|---|---|---|
23.11 15:59 | ||||
23.11 15:59 | ||||
23.11 15:59 | ||||
24.11 13:30 | ||||
24.11 13:30 | ||||
24.11 15:59 | ||||
Giorno gara #15 | ||||
30.11 15:59 | ||||
30.11 15:59 | ||||
30.11 15:59 | ||||
01.12 13:30 | ||||
01.12 13:30 | ||||
01.12 15:59 | ||||
Show all fixtures |
Latest Scores
Giorno gara 13 | ||||
---|---|---|---|---|
10.11 15:59 | 2-0 | |||
10.11 13:30 | 0-0 | |||
10.11 13:30 | 0-0 | |||
09.11 15:59 | 0-0 | |||
09.11 15:59 | 0-1 | |||
09.11 15:59 | 1-0 | |||
Giorno gara 12 | ||||
03.11 15:59 | 0-1 | |||
03.11 13:30 | 1-0 | |||
03.11 13:30 | 2-0 | |||
02.11 15:59 | 0-0 | |||
02.11 15:59 | 0-1 | |||
02.11 15:59 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Mika Biereth | Sturm Graz | - | 8 |
1 | Ronivaldo Bernardo Sales | Blau-Weiss Linz | - | 8 |
3 | Dion Drena Beljo | Rapid Vienna | 2 | 7 |
4 | Gustavo Santos Costa | Altach | - | 6 |
5 | Patrik Mijic | Hartberg | 1 | 6 |
Show more topscorers |