Austria
Bundesliga Incontri
Incontri
Championship Playoff | ||||
---|---|---|---|---|
Giorno gara #4 | ||||
20.04 12:30 | ☆ | |||
20.04 12:30 | ☆ | |||
20.04 15:00 | ☆ | |||
Relegation Group | ||||
Giorno gara #5 | ||||
22.04 16:30 | ☆ | |||
22.04 16:30 | ☆ | |||
22.04 18:30 | ☆ | |||
Championship Playoff | ||||
Giorno gara #5 | ||||
23.04 16:30 | ☆ | |||
23.04 16:30 | ☆ | |||
23.04 18:30 | ☆ | |||
Relegation Group | ||||
Giorno gara #6 | ||||
25.04 17:30 | ☆ | |||
26.04 15:00 | ☆ | |||
26.04 15:00 | ☆ | |||
Championship Playoff | ||||
Giorno gara #6 | ||||
27.04 12:30 | ☆ | |||
27.04 12:30 | ☆ | |||
27.04 15:00 | ☆ | |||
Relegation Group | ||||
Giorno gara #7 | ||||
02.05 17:30 | ||||
03.05 15:00 | ||||
Championship Playoff | ||||
Giorno gara #7 | ||||
04.05 12:30 | ||||
04.05 12:30 | ||||
Relegation Group | ||||
Giorno gara #7 | ||||
04.05 12:30 | ||||
Championship Playoff | ||||
Giorno gara #7 | ||||
04.05 15:00 | ||||
Giorno gara #8 | ||||
09.05 17:30 | ||||
Relegation Group | ||||
Giorno gara #8 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
Championship Playoff | ||||
Giorno gara #8 | ||||
11.05 12:30 | ||||
11.05 15:00 | ||||
Relegation Group | ||||
Giorno gara #9 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
Championship Playoff | ||||
Giorno gara #9 | ||||
18.05 15:00 | ||||
18.05 15:00 | ||||
18.05 15:00 | ||||
Relegation Group | ||||
Giorno gara #10 | ||||
23.05 17:30 | ||||
23.05 17:30 | ||||
23.05 17:30 | ||||
Championship Playoff | ||||
Giorno gara #10 | ||||
24.05 15:00 | ||||
24.05 15:00 | ||||
24.05 15:00 |