Australia State League 1 South Australia
Adelaide Victory
Adelaide Victory Risultati
Adelaide Victory Upcoming Fixtures
Adelaide Victory Risultati
Giorno gara 22 | ||||
---|---|---|---|---|
10.08 08:30 | 2-0 | |||
Giorno gara 21 | ||||
03.08 05:30 | 0-1 | |||
Giorno gara 20 | ||||
27.07 06:00 | 1-0 | |||
Giorno gara 19 | ||||
20.07 05:30 | 0-1 | |||
Giorno gara 18 | ||||
13.07 05:30 | 2-0 | |||
Giorno gara 17 | ||||
07.07 05:30 | 1-0 | |||
Giorno gara 16 | ||||
22.06 05:30 | 0-0 | |||
Giorno gara 15 | ||||
15.06 05:30 | 1-4 | |||
Giorno gara 14 | ||||
08.06 05:30 | 1-0 | |||
Giorno gara 13 | ||||
30.05 09:45 | 2-1 | |||
Giorno gara 12 | ||||
25.05 05:30 | 0-0 | |||
Giorno gara 11 | ||||
18.05 05:30 | 1-0 | |||
Giorno gara 10 | ||||
11.05 05:30 | 0-0 | |||
Giorno gara 9 | ||||
04.05 05:30 | 0-0 | |||
Giorno gara 8 | ||||
27.04 09:30 | 2-1 | |||
Giorno gara 7 | ||||
20.04 05:30 | 0-1 | |||
Giorno gara 6 | ||||
06.04 04:30 | 0-0 | |||
Giorno gara 5 | ||||
28.03 09:45 | 1-1 | |||
Giorno gara 4 | ||||
23.03 04:30 | 2-0 | |||
Giorno gara 3 | ||||
12.03 09:30 | 2-0 | |||
Giorno gara 2 | ||||
02.03 04:30 | 2-1 | |||
Giorno gara 1 | ||||
26.02 09:45 | 0-0 |
Show all results