Australia State League 1 South Australia
Sturt Lions
Sturt Lions Risultati
Sturt Lions Upcoming Fixtures
Sturt Lions Risultati
Giorno gara 22 | ||||
---|---|---|---|---|
10.08 08:30 | 1-0 | |||
Giorno gara 21 | ||||
03.08 05:30 | 1-1 | |||
Giorno gara 20 | ||||
27.07 05:30 | 0-1 | |||
Giorno gara 19 | ||||
20.07 05:30 | 1-1 | |||
Giorno gara 18 | ||||
13.07 05:30 | 0-0 | |||
Giorno gara 17 | ||||
29.06 05:30 | 1-2 | |||
Giorno gara 16 | ||||
22.06 05:30 | 1-0 | |||
Giorno gara 15 | ||||
15.06 05:30 | 0-0 | |||
Giorno gara 14 | ||||
08.06 05:30 | 1-0 | |||
Giorno gara 13 | ||||
01.06 05:30 | 0-3 | |||
Giorno gara 12 | ||||
25.05 05:30 | 1-0 | |||
Giorno gara 11 | ||||
18.05 05:30 | 0-1 | |||
Giorno gara 10 | ||||
11.05 05:30 | 0-0 | |||
Giorno gara 9 | ||||
04.05 05:30 | 1-0 | |||
Giorno gara 8 | ||||
26.04 10:45 | 2-0 | |||
Giorno gara 7 | ||||
20.04 05:30 | 1-0 | |||
Giorno gara 6 | ||||
06.04 06:00 | 0-1 | |||
Giorno gara 5 | ||||
30.03 06:00 | 0-1 | |||
Giorno gara 4 | ||||
23.03 04:30 | 1-1 | |||
Giorno gara 3 | ||||
12.03 09:30 | 2-0 | |||
Giorno gara 2 | ||||
02.03 06:00 | 0-1 | |||
Giorno gara 1 | ||||
24.02 04:30 | 1-1 |
Show all results