Israele State League
Maccabi Ahi Nazareth
Maccabi Ahi Nazareth Risultati
Maccabi Ahi Nazareth Upcoming Fixtures
North | ||||
---|---|---|---|---|
Giorno gara #34 | ||||
25.04 10:00 |
Maccabi Ahi Nazareth Risultati
North | ||||
---|---|---|---|---|
Giorno gara 32 | ||||
16.04 10:00 | ||||
Giorno gara 31 | ||||
09.04 10:00 | ||||
Giorno gara 30 | ||||
04.04 10:00 | ||||
Giorno gara 29 | ||||
01.04 10:00 | ||||
Giorno gara 28 | ||||
28.03 11:00 | ||||
Giorno gara 27 | ||||
22.03 11:00 | ||||
Giorno gara 25 | ||||
08.03 11:00 | ||||
Giorno gara 24 | ||||
04.03 11:00 | ||||
Giorno gara 23 | ||||
28.02 11:00 | ||||
Giorno gara 22 | ||||
21.02 10:10 | 0-0 | |||
Giorno gara 21 | ||||
18.02 15:00 | 1-0 | |||
Giorno gara 20 | ||||
14.02 11:30 | 1-1 | |||
Giorno gara 19 | ||||
07.02 14:00 | 0-1 | |||
Giorno gara 18 | ||||
31.01 10:35 | 0-0 | |||
Giorno gara 17 | ||||
24.01 11:10 | 0-0 | |||
Giorno gara 15 | ||||
17.01 11:30 | 1-0 | |||
Giorno gara 14 | ||||
10.01 09:00 | 3-0 | |||
Giorno gara 13 | ||||
03.01 11:15 | 2-1 | |||
Giorno gara 12 | ||||
27.12 10:00 | 2-0 | |||
Giorno gara 11 | ||||
24.12 16:30 | 1-0 | |||
Giorno gara 10 | ||||
20.12 13:00 | 1-2 | |||
Giorno gara 8 | ||||
10.12 14:00 | 1-0 | |||
Giorno gara 7 | ||||
06.12 10:00 | 1-0 | |||
Giorno gara 6 | ||||
03.12 12:00 | 0-1 | |||
Giorno gara 5 | ||||
22.11 10:30 | 2-0 | |||
Giorno gara 4 | ||||
20.09 10:50 | 0-1 | |||
Giorno gara 3 | ||||
17.09 13:00 | 2-0 | |||
Giorno gara 2 | ||||
13.09 13:00 | 0-1 | |||
Giorno gara 1 | ||||
06.09 12:30 | 3-0 |
Show all results