Israele State League
Moadon Sport Tira
Moadon Sport Tira Risultati
Moadon Sport Tira Upcoming Fixtures
North | ||||
---|---|---|---|---|
Giorno gara #33 | ||||
21.04 10:00 | ||||
Giorno gara #34 | ||||
25.04 10:00 |
Moadon Sport Tira Risultati
North | ||||
---|---|---|---|---|
Giorno gara 31 | ||||
09.04 10:00 | ||||
Giorno gara 30 | ||||
04.04 10:00 | ||||
Giorno gara 29 | ||||
01.04 10:00 | ||||
Giorno gara 28 | ||||
28.03 11:00 | ||||
Giorno gara 27 | ||||
21.03 11:00 | ||||
Giorno gara 26 | ||||
14.03 11:00 | ||||
Giorno gara 24 | ||||
04.03 11:00 | ||||
Giorno gara 23 | ||||
28.02 11:00 | ||||
Giorno gara 22 | ||||
25.02 17:00 | ||||
Giorno gara 21 | ||||
18.02 12:00 | 1-0 | |||
Giorno gara 20 | ||||
14.02 10:30 | 1-0 | |||
Giorno gara 19 | ||||
07.02 11:45 | 2-1 | |||
Giorno gara 18 | ||||
31.01 11:00 | 0-1 | |||
Giorno gara 17 | ||||
24.01 10:30 | 0-1 | |||
Giorno gara 16 | ||||
21.01 12:30 | 1-1 | |||
Giorno gara 14 | ||||
10.01 11:30 | 1-1 | |||
Giorno gara 13 | ||||
03.01 11:00 | 0-0 | |||
Giorno gara 12 | ||||
30.12 16:30 | 0-0 | |||
Giorno gara 11 | ||||
24.12 16:30 | 1-0 | |||
Giorno gara 10 | ||||
20.12 09:30 | 1-1 | |||
Giorno gara 9 | ||||
13.12 11:30 | 0-2 | |||
Giorno gara 7 | ||||
06.12 11:45 | 0-0 | |||
Giorno gara 6 | ||||
28.11 17:00 | 1-0 | |||
Giorno gara 5 | ||||
22.11 11:15 | 0-0 | |||
Giorno gara 4 | ||||
20.09 10:45 | 4-0 | |||
Giorno gara 3 | ||||
17.09 12:50 | 3-0 | |||
Giorno gara 2 | ||||
13.09 10:45 | 2-0 | |||
Giorno gara 1 | ||||
07.09 18:00 | 0-0 |
Show all results