Israele
State League Incontri
Incontri
North | ||||
---|---|---|---|---|
Giorno gara #11 | ||||
23.12 15:59 | ☆ | |||
24.12 11:00 | ☆ | |||
24.12 12:00 | ☆ | |||
24.12 12:00 | ☆ | |||
24.12 12:00 | ☆ | |||
24.12 12:30 | ☆ | |||
24.12 13:00 | ☆ | |||
24.12 17:00 | ☆ | |||
Giorno gara #12 | ||||
27.12 11:00 | ☆ | |||
27.12 11:00 | ☆ | |||
27.12 11:00 | ☆ | |||
27.12 11:00 | ☆ | |||
South | ||||
Giorno gara #17 | ||||
27.12 11:00 | ☆ | |||
North | ||||
Giorno gara #12 | ||||
28.12 11:00 | ☆ | |||
South | ||||
Giorno gara #17 | ||||
28.12 11:00 | ☆ | |||
28.12 11:00 | ☆ | |||
28.12 11:00 | ☆ | |||
28.12 11:00 | ☆ | |||
30.12 13:45 | ☆ | |||
30.12 16:30 | ☆ | |||
30.12 17:00 | ☆ | |||
North | ||||
Giorno gara #12 | ||||
31.12 11:00 | ||||
31.12 12:00 | ||||
Giorno gara #13 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
South | ||||
Giorno gara #18 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
North | ||||
Giorno gara #13 | ||||
04.01 11:00 | ||||
South | ||||
Giorno gara #18 | ||||
04.01 11:00 | ||||
04.01 11:00 | ||||
04.01 11:00 | ||||
North | ||||
Giorno gara #12 | ||||
07.01 11:00 | ||||
Giorno gara #14 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
South | ||||
Giorno gara #19 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
North | ||||
Giorno gara #14 | ||||
11.01 11:00 | ||||
South | ||||
Giorno gara #19 | ||||
11.01 11:00 | ||||
11.01 11:00 | ||||
11.01 11:00 | ||||
11.01 11:00 | ||||
North | ||||
Giorno gara #15 | ||||
17.01 11:00 | ||||
17.01 11:00 | ||||
17.01 11:00 | ||||
17.01 11:00 | ||||
17.01 11:00 | ||||
17.01 11:00 | ||||
South | ||||
Giorno gara #20 | ||||
17.01 11:00 | ||||
17.01 11:00 | ||||
17.01 11:00 | ||||
17.01 11:00 | ||||
17.01 11:00 | ||||
North | ||||
Giorno gara #15 | ||||
18.01 11:00 | ||||
18.01 11:00 | ||||
South | ||||
Giorno gara #20 | ||||
18.01 11:00 | ||||
18.01 11:00 | ||||
18.01 11:00 | ||||
North | ||||
Giorno gara #16 | ||||
21.01 11:00 | ||||
21.01 11:00 | ||||
21.01 11:00 | ||||
21.01 11:00 | ||||
21.01 11:00 | ||||
21.01 11:00 | ||||
21.01 11:00 | ||||
21.01 11:00 | ||||
Giorno gara #17 | ||||
24.01 11:00 | ||||
24.01 11:00 | ||||
24.01 11:00 | ||||
24.01 11:00 | ||||
24.01 11:00 | ||||
24.01 11:00 | ||||
South | ||||
Giorno gara #21 | ||||
24.01 11:00 | ||||
24.01 11:00 | ||||
24.01 11:00 | ||||
24.01 11:00 | ||||
North | ||||
Giorno gara #17 | ||||
25.01 11:00 | ||||
25.01 11:00 | ||||
South | ||||
Giorno gara #21 | ||||
25.01 11:00 | ||||
25.01 11:00 | ||||
25.01 11:00 | ||||
25.01 11:00 | ||||
North | ||||
Giorno gara #18 | ||||
31.01 11:00 | ||||
31.01 11:00 | ||||
31.01 11:00 | ||||
31.01 11:00 | ||||
31.01 11:00 | ||||
31.01 11:00 | ||||
South | ||||
Giorno gara #22 | ||||
31.01 11:00 | ||||
31.01 11:00 | ||||
31.01 11:00 | ||||
31.01 11:00 | ||||
31.01 11:00 | ||||
North | ||||
Giorno gara #18 | ||||
01.02 11:00 | ||||
01.02 11:00 | ||||
South | ||||
Giorno gara #22 | ||||
01.02 11:00 | ||||
01.02 11:00 | ||||
01.02 11:00 | ||||
North | ||||
Giorno gara #19 | ||||
07.02 11:00 | ||||
07.02 11:00 | ||||
07.02 11:00 | ||||
07.02 11:00 | ||||
07.02 11:00 | ||||
07.02 11:00 | ||||
08.02 11:00 | ||||
08.02 11:00 | ||||
Giorno gara #23 | ||||
08.02 11:00 | ||||
08.02 11:00 | ||||
South | ||||
Giorno gara #23 | ||||
08.02 11:00 | ||||
08.02 11:00 | ||||
08.02 11:00 | ||||
08.02 11:00 | ||||
08.02 11:00 | ||||
08.02 11:00 | ||||
08.02 11:00 | ||||
08.02 11:00 | ||||
North | ||||
Giorno gara #20 | ||||
14.02 11:00 | ||||
14.02 11:00 | ||||
14.02 11:00 | ||||
14.02 11:00 | ||||
14.02 11:00 | ||||
14.02 11:00 | ||||
14.02 11:00 | ||||
14.02 11:00 | ||||
Giorno gara #24 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
South | ||||
Giorno gara #24 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
15.02 11:00 | ||||
North | ||||
Giorno gara #21 | ||||
18.02 11:00 | ||||
18.02 11:00 | ||||
18.02 11:00 | ||||
18.02 11:00 | ||||
18.02 11:00 | ||||
18.02 11:00 | ||||
18.02 11:00 | ||||
18.02 11:00 | ||||
Giorno gara #22 | ||||
21.02 11:00 | ||||
21.02 11:00 | ||||
21.02 11:00 | ||||
21.02 11:00 | ||||
21.02 11:00 | ||||
21.02 11:00 | ||||
21.02 11:00 | ||||
22.02 11:00 | ||||
Giorno gara #25 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
South | ||||
Giorno gara #25 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
22.02 11:00 | ||||
North | ||||
Giorno gara #23 | ||||
28.02 11:00 | ||||
28.02 11:00 | ||||
28.02 11:00 | ||||
28.02 11:00 | ||||
28.02 11:00 | ||||
28.02 11:00 | ||||
Giorno gara #26 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
South | ||||
Giorno gara #26 | ||||
01.03 11:00 | ☆ | |||
01.03 11:00 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
01.03 11:00 | ||||
North | ||||
Giorno gara #27 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
South | ||||
Giorno gara #27 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
08.03 11:00 | ||||
North | ||||
Giorno gara #28 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
South | ||||
Giorno gara #28 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
15.03 11:00 | ||||
North | ||||
Giorno gara #29 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
South | ||||
Giorno gara #29 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
22.03 11:00 | ||||
North | ||||
Giorno gara #30 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
South | ||||
Giorno gara #30 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
29.03 11:00 | ||||
North | ||||
Giorno gara #31 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
South | ||||
Giorno gara #31 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
05.04 10:00 | ||||
North | ||||
Giorno gara #32 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
South | ||||
Giorno gara #32 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
09.04 10:00 | ||||
North | ||||
Giorno gara #33 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
South | ||||
Giorno gara #33 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
21.04 10:00 | ||||
North | ||||
Giorno gara #34 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
South | ||||
Giorno gara #34 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 | ||||
26.04 10:00 |