Australia New South Wales Premier League
APIA Leichhardt Tigers
APIA Leichhardt Tigers Risultati
APIA Leichhardt Tigers Upcoming Fixtures
APIA Leichhardt Tigers Risultati
Giorno gara 30 | ||||
---|---|---|---|---|
25.08 05:00 | 0-0 | |||
Giorno gara 29 | ||||
17.08 07:30 | 3-0 | |||
Giorno gara 28 | ||||
11.08 07:30 | 0-4 | |||
Giorno gara 27 | ||||
03.08 07:30 | 3-2 | |||
Giorno gara 26 | ||||
28.07 05:00 | 0-0 | |||
Giorno gara 25 | ||||
21.07 05:00 | 0-0 | |||
Giorno gara 21 | ||||
17.07 10:45 | 1-0 | |||
Giorno gara 24 | ||||
13.07 07:30 | 1-0 | |||
Giorno gara 17 | ||||
10.07 10:00 | 2-2 | |||
Giorno gara 23 | ||||
07.07 07:30 | 0-2 | |||
Giorno gara 22 | ||||
29.06 07:30 | 3-0 | |||
Giorno gara 20 | ||||
16.06 05:30 | 0-2 | |||
Giorno gara 19 | ||||
12.06 09:45 | 3-1 | |||
Giorno gara 18 | ||||
07.06 09:30 | 0-0 | |||
Giorno gara 16 | ||||
25.05 07:00 | 1-1 | |||
Giorno gara 15 | ||||
18.05 07:30 | 0-1 | |||
Giorno gara 14 | ||||
11.05 09:15 | 0-0 | |||
Giorno gara 13 | ||||
05.05 07:30 | 0-6 | |||
Giorno gara 12 | ||||
28.04 05:00 | 0-2 | |||
Giorno gara 11 | ||||
21.04 06:30 | 2-1 | |||
Giorno gara 10 | ||||
14.04 04:30 | 0-4 | |||
Giorno gara 9 | ||||
07.04 05:00 | 1-0 | |||
Giorno gara 8 | ||||
30.03 05:30 | 0-4 | |||
Giorno gara 7 | ||||
23.03 08:00 | 2-0 | |||
Giorno gara 6 | ||||
17.03 05:30 | 2-0 | |||
Giorno gara 5 | ||||
09.03 08:00 | 0-0 | |||
Giorno gara 4 | ||||
06.03 09:00 | 0-0 | |||
Giorno gara 3 | ||||
03.03 05:30 | 3-0 | |||
Giorno gara 2 | ||||
25.02 05:00 | 3-0 | |||
Giorno gara 1 | ||||
17.02 08:30 | 3-1 |
Show all results