Giappone
J-League 1
Latest Scores
Giorno gara 38 | ||||
---|---|---|---|---|
08.12 05:00 | 2-0 | |||
08.12 05:00 | 1-0 | |||
08.12 05:00 | 1-0 | |||
08.12 05:00 | 3-1 | |||
08.12 05:00 | 2-0 | |||
08.12 05:00 | 0-0 | |||
08.12 05:00 | 2-0 | |||
08.12 05:00 | 0-0 | |||
08.12 05:00 | 2-0 | |||
08.12 05:00 | 0-1 | |||
Giorno gara 37 | ||||
01.12 05:00 | 2-1 | |||
30.11 05:00 | 0-1 | |||
30.11 05:00 | 1-0 | |||
30.11 05:00 | 0-2 | |||
30.11 05:00 | 0-0 | |||
30.11 05:00 | 1-0 | |||
30.11 05:00 | 0-0 | |||
30.11 05:00 | 0-2 | |||
30.11 05:00 | 1-0 | |||
30.11 05:00 | 1-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Anderson Jose Lopes de Souza | Yokohama Marinos | 6 | 24 |
2 | Leo Ceara | Cerezo Osaka | 5 | 21 |
3 | Shin Yamada | Kawasaki | 2 | 19 |
4 | Ryo Germain | Iwata | 4 | 19 |
5 | Yuma Suzuki | Kashima | 6 | 15 |
Show more topscorers |