Europe UEFA Nations League
Israel
Israel Risultati
Israel Upcoming Fixtures
Israel Risultati
League A | ||||
---|---|---|---|---|
Giorno gara 6 | ||||
17.11 19:45 | 0-0 | |||
Giorno gara 5 | ||||
14.11 19:45 | 0-0 | |||
Giorno gara 4 | ||||
14.10 18:45 | 1-0 | |||
Giorno gara 3 | ||||
10.10 18:45 | 1-2 | |||
Giorno gara 2 | ||||
09.09 18:45 | 0-1 | |||
Giorno gara 1 | ||||
06.09 18:45 | 1-1 |
Show all results