Europe UEFA Nations League
Germany
Germany Risultati
Germany Upcoming Fixtures
Germany Risultati
League A 3rd place | ||||
---|---|---|---|---|
08.06 13:00 | 0-1 | |||
League A Semifinal | ||||
04.06 19:00 | 0-0 | |||
League A Quarterfinals | ||||
23.03 19:45 | 3-0 | |||
20.03 19:45 | 1-0 | |||
League A | ||||
Giorno gara 6 | ||||
19.11 19:45 | 0-0 | |||
Giorno gara 5 | ||||
16.11 19:45 | 3-0 | |||
Giorno gara 4 | ||||
14.10 18:45 | 0-0 | |||
Giorno gara 3 | ||||
11.10 18:45 | 0-2 | |||
Giorno gara 2 | ||||
10.09 18:45 | 1-2 | |||
Giorno gara 1 | ||||
07.09 18:45 | 1-0 |
Mostra tutti i risultati