Europe UEFA Nations League
Kosovo
Kosovo Risultati
Kosovo Upcoming Fixtures
Kosovo Risultati
League C | ||||
---|---|---|---|---|
Giorno gara 6 | ||||
18.11 19:45 | 1-0 | |||
Giorno gara 5 | ||||
15.11 19:45 | ||||
Giorno gara 4 | ||||
15.10 18:45 | 1-0 | |||
Giorno gara 3 | ||||
12.10 13:00 | 0-1 | |||
Giorno gara 2 | ||||
09.09 15:59 | 0-2 | |||
Giorno gara 1 | ||||
06.09 18:45 | 0-1 |
Show all results