Australia National Premier Leagues South Australia
North Eastern Metrostars
North Eastern Metrostars Risultati
North Eastern Metrostars Upcoming Fixtures
North Eastern Metrostars Risultati
Giorno gara 22 | ||||
---|---|---|---|---|
09.08 10:00 | 0-3 | |||
Giorno gara 21 | ||||
03.08 07:30 | 0-3 | |||
Giorno gara 20 | ||||
27.07 05:30 | 1-0 | |||
Giorno gara 19 | ||||
20.07 07:30 | 0-0 | |||
Giorno gara 18 | ||||
13.07 07:30 | 0-0 | |||
Giorno gara 17 | ||||
29.06 09:30 | 0-1 | |||
Giorno gara 16 | ||||
22.06 07:30 | 3-0 | |||
Giorno gara 15 | ||||
14.06 10:00 | 0-1 | |||
Giorno gara 14 | ||||
07.06 10:15 | 2-0 | |||
Giorno gara 13 | ||||
01.06 05:30 | 0-0 | |||
Giorno gara 12 | ||||
25.05 07:30 | 1-1 | |||
Giorno gara 11 | ||||
18.05 07:30 | 2-1 | |||
Giorno gara 10 | ||||
10.05 10:00 | 1-1 | |||
Giorno gara 9 | ||||
04.05 07:30 | 1-0 | |||
Giorno gara 8 | ||||
27.04 08:30 | 2-1 | |||
Giorno gara 7 | ||||
19.04 10:00 | 0-1 | |||
Giorno gara 6 | ||||
05.04 09:15 | 2-0 | |||
Giorno gara 5 | ||||
28.03 09:00 | 0-2 | |||
Giorno gara 4 | ||||
22.03 09:15 | 1-0 | |||
Giorno gara 3 | ||||
08.03 09:00 | 1-0 | |||
Giorno gara 2 | ||||
02.03 06:30 | 2-1 | |||
Giorno gara 1 | ||||
25.02 06:30 | 0-2 |
Show all results