Australia National Premier Leagues South Australia
Adelaide City FC
Adelaide City FC Risultati
Adelaide City FC Upcoming Fixtures
Adelaide City FC Risultati
Giorno gara 22 | ||||
---|---|---|---|---|
09.08 10:00 | 0-0 | |||
Giorno gara 21 | ||||
03.08 07:30 | 0-3 | |||
Giorno gara 20 | ||||
27.07 07:30 | 2-0 | |||
Giorno gara 19 | ||||
21.07 06:00 | 1-0 | |||
Giorno gara 18 | ||||
13.07 07:30 | 0-2 | |||
Giorno gara 17 | ||||
28.06 10:00 | 0-1 | |||
Giorno gara 16 | ||||
22.06 07:30 | 1-1 | |||
Giorno gara 15 | ||||
15.06 07:30 | 0-1 | |||
Giorno gara 14 | ||||
08.06 07:30 | 0-1 | |||
Giorno gara 13 | ||||
01.06 07:30 | 0-0 | |||
Giorno gara 12 | ||||
24.05 10:00 | 0-1 | |||
Giorno gara 11 | ||||
18.05 08:30 | 1-2 | |||
Giorno gara 10 | ||||
10.05 10:00 | 1-1 | |||
Giorno gara 9 | ||||
04.05 10:00 | 1-0 | |||
Giorno gara 8 | ||||
26.04 10:00 | 1-1 | |||
Giorno gara 7 | ||||
19.04 10:00 | 2-0 | |||
Giorno gara 6 | ||||
05.04 09:00 | 1-1 | |||
Giorno gara 5 | ||||
28.03 09:00 | 0-0 | |||
Giorno gara 4 | ||||
22.03 09:45 | 0-0 | |||
Giorno gara 3 | ||||
07.03 09:00 | 1-0 | |||
Giorno gara 2 | ||||
01.03 09:00 | 0-1 | |||
Giorno gara 1 | ||||
24.02 05:30 | 2-0 |
Show all results