Australia National Premier Leagues South Australia
Adelaide City FC
Adelaide City FC Risultati
Adelaide City FC Upcoming Fixtures
Adelaide City FC Risultati
Semifinal | ||||
---|---|---|---|---|
06.09 05:00 | 0-0 | |||
30.08 05:00 | 1-1 | |||
Torneo | ||||
Giorno gara 22 | ||||
15.08 10:00 | 4-1 | |||
Giorno gara 21 | ||||
09.08 05:00 | 2-0 | |||
Giorno gara 20 | ||||
02.08 05:30 | 0-1 | |||
Giorno gara 19 | ||||
26.07 05:00 | 2-0 | |||
Giorno gara 18 | ||||
19.07 10:00 | 0-0 | |||
Giorno gara 17 | ||||
05.07 05:00 | 0-1 | |||
Giorno gara 16 | ||||
28.06 05:30 | 0-0 | |||
Giorno gara 15 | ||||
21.06 05:00 | 1-0 | |||
Giorno gara 14 | ||||
13.06 10:45 | 2-0 | |||
Giorno gara 13 | ||||
06.06 10:00 | 1-2 | |||
Giorno gara 12 | ||||
30.05 10:45 | 1-2 | |||
Giorno gara 11 | ||||
24.05 05:30 | 1-0 | |||
Giorno gara 10 | ||||
18.05 05:30 | 1-1 | |||
Giorno gara 9 | ||||
09.05 10:45 | 0-0 | |||
Giorno gara 8 | ||||
03.05 05:30 | 0-0 | |||
Giorno gara 7 | ||||
25.04 05:30 | 2-0 | |||
Giorno gara 6 | ||||
11.04 10:45 | 0-0 | |||
Giorno gara 5 | ||||
04.04 09:45 | 1-0 | |||
Giorno gara 4 | ||||
22.03 04:30 | 0-2 | |||
Giorno gara 3 | ||||
17.03 09:45 | 1-1 | |||
Giorno gara 2 | ||||
28.02 09:00 | 1-0 | |||
Giorno gara 1 | ||||
23.02 06:30 | 0-1 |
Mostra tutti i risultati