Australia National Premier Leagues South Australia
Playford City Patriots
Playford City Patriots Risultati
Playford City Patriots Upcoming Fixtures
Giorno gara #3 | ||||
---|---|---|---|---|
16.03 06:30 | ☆ | |||
Giorno gara #4 | ||||
22.03 04:30 | ||||
Giorno gara #5 | ||||
04.04 09:00 | ||||
Giorno gara #6 | ||||
12.04 05:30 | ||||
Giorno gara #7 | ||||
26.04 10:00 | ||||
Giorno gara #8 | ||||
03.05 05:30 | ||||
Giorno gara #9 | ||||
10.05 05:30 | ||||
Giorno gara #10 | ||||
16.05 10:00 | ||||
Giorno gara #11 | ||||
24.05 05:30 | ||||
Giorno gara #12 | ||||
31.05 05:30 | ||||
Giorno gara #13 | ||||
07.06 05:30 | ||||
Giorno gara #14 | ||||
14.06 05:30 | ||||
Giorno gara #15 | ||||
21.06 05:00 | ||||
Giorno gara #16 | ||||
28.06 05:30 | ||||
Giorno gara #17 | ||||
05.07 07:30 | ||||
Giorno gara #18 | ||||
19.07 05:30 | ||||
Giorno gara #19 | ||||
25.07 10:45 | ||||
Giorno gara #20 | ||||
02.08 05:30 | ||||
Giorno gara #21 | ||||
09.08 05:30 | ||||
Giorno gara #22 | ||||
15.08 10:00 |
Show all fixtures
Playford City Patriots Risultati
Giorno gara 2 | ||||
---|---|---|---|---|
01.03 08:30 | 6-0 | |||
Giorno gara 1 | ||||
23.02 04:00 | 0-1 |