Israele State League
Hapoel Bnei Zalafa
Hapoel Bnei Zalafa Risultati
Hapoel Bnei Zalafa Upcoming Fixtures
North | ||||
---|---|---|---|---|
Giorno gara #11 | ||||
24.12 13:00 | ☆ | |||
Giorno gara #12 | ||||
27.12 11:00 | ☆ | |||
Giorno gara #13 | ||||
03.01 11:00 | ||||
Giorno gara #14 | ||||
10.01 11:00 | ||||
Giorno gara #15 | ||||
18.01 11:00 | ||||
Giorno gara #16 | ||||
21.01 11:00 | ||||
Giorno gara #17 | ||||
25.01 11:00 | ||||
Giorno gara #18 | ||||
31.01 11:00 | ||||
Giorno gara #19 | ||||
08.02 11:00 | ||||
Giorno gara #20 | ||||
14.02 11:00 | ||||
Giorno gara #24 | ||||
15.02 11:00 | ||||
Giorno gara #21 | ||||
18.02 11:00 | ||||
Giorno gara #22 | ||||
21.02 11:00 | ||||
Giorno gara #25 | ||||
22.02 11:00 | ||||
Giorno gara #26 | ||||
01.03 11:00 | ||||
Giorno gara #27 | ||||
08.03 11:00 | ||||
Giorno gara #28 | ||||
15.03 11:00 | ||||
Giorno gara #29 | ||||
22.03 11:00 | ||||
Giorno gara #30 | ||||
29.03 11:00 | ||||
Giorno gara #31 | ||||
05.04 10:00 | ||||
Giorno gara #32 | ||||
09.04 10:00 | ||||
Giorno gara #33 | ||||
21.04 10:00 | ||||
Giorno gara #34 | ||||
26.04 10:00 |
Show all fixtures
Hapoel Bnei Zalafa Risultati
North | ||||
---|---|---|---|---|
Giorno gara 10 | ||||
21.12 18:00 | 0-0 | |||
Giorno gara 9 | ||||
14.12 15:00 | 2-0 | |||
Giorno gara 8 | ||||
10.12 11:45 | 0-0 | |||
Giorno gara 7 | ||||
07.12 19:00 | 0-1 | |||
Giorno gara 5 | ||||
23.11 17:15 | 0-1 | |||
Giorno gara 4 | ||||
20.09 09:00 | 3-0 | |||
Giorno gara 3 | ||||
17.09 15:00 | 0-1 | |||
Giorno gara 2 | ||||
13.09 13:00 | 0-1 | |||
Giorno gara 1 | ||||
07.09 18:00 | 0-0 |
Show all results