Australia
New South Wales Premier League Incontri
Incontri
Giorno gara #13 | ||||
---|---|---|---|---|
02.05 09:30 | ☆ | |||
02.05 09:30 | ☆ | |||
03.05 06:00 | ☆ | |||
03.05 07:30 | ☆ | |||
03.05 09:15 | ☆ | |||
04.05 05:00 | ☆ | |||
04.05 05:00 | ☆ | |||
04.05 05:00 | ☆ | |||
Giorno gara #14 | ||||
09.05 09:30 | ||||
09.05 09:30 | ||||
10.05 07:00 | ||||
10.05 07:00 | ||||
10.05 09:00 | ||||
10.05 09:15 | ||||
11.05 05:00 | ||||
11.05 05:00 | ||||
Giorno gara #15 | ||||
16.05 08:30 | ||||
16.05 09:30 | ||||
17.05 06:00 | ||||
17.05 07:30 | ||||
17.05 09:00 | ||||
18.05 05:00 | ||||
18.05 05:00 | ||||
18.05 05:00 | ||||
Giorno gara #16 | ||||
23.05 09:30 | ||||
24.05 06:00 | ||||
24.05 07:00 | ||||
24.05 09:00 | ||||
24.05 09:15 | ||||
25.05 05:00 | ||||
25.05 05:00 | ||||
25.05 05:00 | ||||
Giorno gara #17 | ||||
31.05 07:00 | ||||
31.05 07:30 | ||||
31.05 08:00 | ||||
31.05 09:00 | ||||
31.05 09:00 | ||||
31.05 09:15 | ||||
01.06 05:00 | ||||
01.06 05:00 | ||||
Giorno gara #18 | ||||
06.06 09:30 | ||||
07.06 06:00 | ||||
07.06 07:00 | ||||
07.06 07:30 | ||||
07.06 09:00 | ||||
08.06 05:00 | ||||
08.06 05:00 | ||||
08.06 05:00 | ||||
Giorno gara #19 | ||||
14.06 07:00 | ||||
14.06 09:00 | ||||
14.06 09:15 | ||||
15.06 05:00 | ||||
15.06 05:00 | ||||
15.06 05:00 | ||||
15.06 05:00 | ||||
15.06 07:00 | ||||
Giorno gara #20 | ||||
20.06 09:30 | ||||
21.06 06:00 | ||||
21.06 07:00 | ||||
21.06 07:00 | ||||
21.06 07:30 | ||||
21.06 09:00 | ||||
22.06 05:00 | ||||
22.06 05:00 | ||||
Giorno gara #21 | ||||
27.06 09:30 | ||||
28.06 07:00 | ||||
28.06 08:30 | ||||
28.06 09:00 | ||||
29.06 05:00 | ||||
29.06 05:00 | ||||
29.06 05:00 | ||||
29.06 05:00 | ||||
Giorno gara #22 | ||||
04.07 09:30 | ||||
05.07 07:30 | ||||
05.07 08:00 | ||||
05.07 09:00 | ||||
05.07 09:15 | ||||
06.07 05:00 | ||||
06.07 05:00 | ||||
06.07 05:00 | ||||
Giorno gara #23 | ||||
11.07 09:30 | ||||
12.07 06:00 | ||||
12.07 07:00 | ||||
12.07 09:00 | ||||
13.07 05:00 | ||||
13.07 05:00 | ||||
13.07 05:00 | ||||
13.07 05:00 | ||||
Giorno gara #24 | ||||
18.07 09:30 | ||||
19.07 07:00 | ||||
19.07 07:30 | ||||
19.07 09:00 | ||||
19.07 09:15 | ||||
19.07 09:30 | ||||
20.07 05:00 | ||||
20.07 07:00 | ||||
Giorno gara #25 | ||||
25.07 09:30 | ||||
26.07 06:00 | ||||
26.07 07:00 | ||||
26.07 07:00 | ||||
26.07 09:00 | ||||
27.07 05:00 | ||||
27.07 05:00 | ||||
27.07 05:00 | ||||
Giorno gara #26 | ||||
02.08 07:30 | ||||
02.08 08:00 | ||||
02.08 09:00 | ||||
02.08 09:15 | ||||
03.08 05:00 | ||||
03.08 05:00 | ||||
03.08 05:00 | ||||
03.08 05:00 | ||||
Giorno gara #27 | ||||
08.08 09:30 | ||||
09.08 06:00 | ||||
09.08 07:00 | ||||
09.08 09:00 | ||||
10.08 05:00 | ||||
10.08 05:00 | ||||
10.08 05:00 | ||||
10.08 05:00 | ||||
Giorno gara #28 | ||||
15.08 09:30 | ||||
15.08 09:30 | ||||
16.08 07:00 | ||||
16.08 09:00 | ||||
17.08 05:00 | ||||
17.08 05:00 | ||||
17.08 05:00 | ||||
17.08 05:00 | ||||
Giorno gara #29 | ||||
22.08 09:30 | ||||
23.08 06:00 | ||||
23.08 07:30 | ||||
23.08 08:00 | ||||
23.08 09:00 | ||||
23.08 09:00 | ||||
24.08 05:00 | ||||
24.08 05:00 | ||||
Giorno gara #30 | ||||
31.08 05:00 | ||||
31.08 05:00 | ||||
31.08 05:00 | ||||
31.08 05:00 | ||||
31.08 05:00 | ||||
31.08 05:00 | ||||
31.08 05:00 | ||||
31.08 05:00 |